Zooka
Need something blown to bits? A few shots from my bazooka will destroy any enemy building!
Need something blown to bits? A few shots from my bazooka will destroy any enemy building!
Stats
unit size | train time | movement speed | attack range | attack speed | headquarters level required |
---|
2 | 4m | Slow / 180 | Long / 7.2 Tiles | 2s | 5 |
Levels
Level | hitpoints | damage per second | damage per shot | training cost | research cost | armory | research time | instant | experience gained |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | 80 | 160 | 220 | N/A | N/A | N/A | N/A | N/A |
2 | 54 | 88 | 176 | 330 | 17,100 | 2 | 4h | 92 | 20 |
3 | 59 | 97 | 194 | 450 | 46,000 | 3 | 8h | 164 | 30 |
4 | 67 | 106 | 212 | 550 | 99,000 | 4 | 11h | 232 | 34 |
5 | 70 | 117 | 234 | 700 | 168,000 | 5 | 16h | 313 | 42 |
6 | 76 | 129 | 258 | 850 | 284,000 | 6 | 22h | 413 | 50 |
7 | 83 | 142 | 284 | 1,000 | 450,000 | 7 | 1d 6h | 538 | 57 |
8 | 90 | 156 | 312 | 1,150 | 650,000 | 8 | 1d 7h | 608 | 60 |
9 | 98 | 171 | 342 | 1,300 | 760,000 | 9 | 1d 9h | 656 | 60 |
10 | 107 | 189 | 378 | 1,450 | 850,000 | 10 | 1d 13h | 714 | 64 |
11 | 116 | 207 | 414 | 1,600 | 1,160,000 | 11 | 1d 20h | 852 | 71 |
12 | 126 | 228 | 456 | 1,800 | 1,590,000 | 12 | 2d | 988 | 77 |
13 | 138 | 251 | 502 | 2,000 | 1,800,000 | 13 | 2d 3h | 1,060 | 77 |
14 | 150 | 276 | 552 | 2,200 | 2,160,000 | 14 | 2d 16h | 1,231 | 86 |
15 | 163 | 304 | 608 | 2,400 | 2,970,000 | 15 | 2d 19h | 1,423 | 91 |
16 | 177 | 334 | 668 | 2,600 | 3,400,000 | 16 | 2d 22h | 1,530 | 91 |
17 | 193 | 368 | 736 | 2,800 | 3,800,000 | 17 | 3d 7h | 1,667 | 96 |
18 | 210 | 404 | 808 | 3,000 | 4,500,000 | 18 | 3d 10h | 1,819 | 97 |
19 | 228 | 445 | 890 | 3,200 | 5,300,000 | 19 | 3d 14h | 1,989 | 100 |
20 | 248 | 489 | 978 | 3,400 | 6,100,000 | 20 | 3d 16h | 2,142 | 101 |
21 | 270 | 538 | 1,076 | 3,600 | 6,600,000 | 21 | 3d 18h | 2,240 | 103 |
All Units
DEFENSIVE | • Sniper Tower • Machine Gun • Mortar • Cannon • Flamethrower • Rocket Launcher • Mine • Boom Mine • Shock Launcher • Boom Cannon • Shock Mine |
ECONOMY | • Residence • Iron Mine • Quarry • Sawmill • Wood Storage • Vault • Stone Storage • Iron Storage • Gold Storage |
OTHER | • Outpost • Hero Hut • MMG 9000 • Power Core • Headquarters • Mega Core • Barbed_Wire • Super Mortar 3000 |
PROTOTYPE | • Shock Blaster • Lazor Beam • Hot Pot • Damage Amplifier • Shield Generator • Doom Cannon • Boom Surprise • Microwav'r • Sky Shield • S.I.M.O. • Grappler • Flotsam Cannon |
SUPPLY | • Power Cell • Supplies • Crystal Solution • Hammerman Statue • Bunker • Factory supplies • Dream Pipes • Ominous Hatch |
SUPPORT | • Landing Craft • Radar • Statue Storage • Armory • Sculptor • Gunboat • Weapon Lab • Submarine |
TROOPS | • Heavy • Rifleman • Zooka • Grenadier • Medic • Scorcher • Tank • Warrior • Cryoneer |
PROTOTYPE_TROOPS | • Critter Cannon • Rain Maker • Lazortron |
GUNBOAT_WEAPONRY | • Shock Bomb • Barrage • Artillery • Smoke Screen • Medkit • Flare • Critters |
GUNBOAT_ABILITY | • Super Warrior • Remote Hack • Speed Serum • Deployable Turret • Tiny Shock • Crystal Shield Projector • Cryobomb • Crystal Critters • Explosive Drones • Remote Defib |
HEROES | • Dr. Kavan • Cpt. Everspark • Pvt. Bullit • Sgt. Brick |
HEROES_ABILITY | • Battle Orders • Explosive Charges • Universal Remote • Ice Shields • Taunt • Cluster Grenade • Iron Will • Second Wind • Critter Swarm • Energy Drink • Shock Knuckles |