Rifleman
This fearless warrior relies on his bulging muscles and striking mustache to wreak havoc in enemy villages. Release a hourde of Barbarians and enjoy the mayhem!
This fearless warrior relies on his bulging muscles and striking mustache to wreak havoc in enemy villages. Release a hourde of Barbarians and enjoy the mayhem!
Stats
unit size | movement speed | attack range | attack speed | headquarters level required | train time |
---|
1 | Moderate / 220 | Medium / 4.7 Tiles | 1s | 1 | 1m |
Levels
Level | hitpoints | damage per second | training cost | research cost | armory | research time | instant | experience gained |
---|---|---|---|---|---|---|---|---|
1 | 140 | 30 | 20 | N/A | N/A | N/A | N/A | N/A |
2 | 150 | 32 | 50 | 9,500 | 1 | 2h | 56 | 14 |
3 | 160 | 35 | 100 | 19,500 | 2 | 3h | 79 | 17 |
4 | 172 | 38 | 150 | 42,000 | 3 | 6h | 138 | 24 |
5 | 184 | 41 | 200 | 83,000 | 4 | 8h | 190 | 30 |
6 | 196 | 44 | 250 | 140,000 | 5 | 12h | 261 | 37 |
7 | 210 | 48 | 300 | 236,000 | 6 | 17h | 349 | 43 |
8 | 225 | 52 | 350 | 370,000 | 7 | 22h | 444 | 50 |
9 | 241 | 56 | 400 | 540,000 | 8 | 1d | 517 | 52 |
10 | 257 | 61 | 450 | 630,000 | 9 | 1d 1h | 552 | 52 |
11 | 275 | 66 | 500 | 710,000 | 10 | 1d 4h | 602 | 55 |
12 | 295 | 71 | 600 | 970,000 | 11 | 1d 9h | 716 | 61 |
13 | 315 | 77 | 700 | 1,320,000 | 12 | 1d 12h | 832 | 67 |
14 | 337 | 84 | 800 | 1,500,000 | 13 | 1d 15h | 901 | 67 |
15 | 361 | 90 | 900 | 1,800,000 | 14 | 2d | 1,038 | 74 |
16 | 386 | 98 | 1,000 | 2,480,000 | 15 | 2d 3h | 1,211 | 78 |
17 | 413 | 106 | 1,100 | 2,850,000 | 16 | 2d 5h | 1,304 | 78 |
18 | 442 | 115 | 1,200 | 3,200,000 | 17 | 2d 11h | 1,417 | 83 |
19 | 473 | 124 | 1,300 | 3,800,000 | 18 | 2d 13h | 1,549 | 84 |
20 | 506 | 134 | 1,400 | 4,400,000 | 19 | 2d 17h | 1,690 | 87 |
21 | 542 | 145 | 1,500 | 5,100,000 | 20 | 2d 19h | 1,832 | 89 |
22 | 580 | 157 | 1,600 | 5,500,000 | 21 | 2d 21h | 1,916 | 91 |
All Units
DEFENSIVE | • Sniper Tower • Machine Gun • Mortar • Cannon • Flamethrower • Rocket Launcher • Mine • Boom Mine • Shock Launcher • Boom Cannon • Shock Mine |
ECONOMY | • Residence • Iron Mine • Quarry • Sawmill • Wood Storage • Vault • Stone Storage • Iron Storage • Gold Storage |
OTHER | • Outpost • Hero Hut • MMG 9000 • Power Core • Headquarters • Mega Core • Barbed_Wire • Super Mortar 3000 |
PROTOTYPE | • Shock Blaster • Lazor Beam • Hot Pot • Damage Amplifier • Shield Generator • Doom Cannon • Boom Surprise • Microwav'r • Sky Shield • S.I.M.O. • Grappler • Flotsam Cannon |
SUPPLY | • Power Cell • Supplies • Crystal Solution • Hammerman Statue • Bunker • Factory supplies • Dream Pipes • Ominous Hatch |
SUPPORT | • Landing Craft • Radar • Statue Storage • Armory • Sculptor • Gunboat • Weapon Lab • Submarine |
TROOPS | • Heavy • Rifleman • Zooka • Grenadier • Medic • Scorcher • Tank • Warrior • Cryoneer |
PROTOTYPE_TROOPS | • Critter Cannon • Rain Maker • Lazortron |
GUNBOAT_WEAPONRY | • Shock Bomb • Barrage • Artillery • Smoke Screen • Medkit • Flare • Critters |
GUNBOAT_ABILITY | • Super Warrior • Remote Hack • Speed Serum • Deployable Turret • Tiny Shock • Crystal Shield Projector • Cryobomb • Crystal Critters • Explosive Drones • Remote Defib |
HEROES | • Dr. Kavan • Cpt. Everspark • Pvt. Bullit • Sgt. Brick |
HEROES_ABILITY | • Battle Orders • Explosive Charges • Universal Remote • Ice Shields • Taunt • Cluster Grenade • Iron Will • Second Wind • Critter Swarm • Energy Drink • Shock Knuckles |