Mortar
The Mortar is an artillery piece that is effective at medium to long range, but can't target enemies right next to it. Mortar shells explode and deal damage to all troops in the area of effect.
The Mortar is an artillery piece that is effective at medium to long range, but can't target enemies right next to it. Mortar shells explode and deal damage to all troops in the area of effect.
Level 1
Level 2
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9_10
Level 11
Level 12
Level 13
Level 14_15
Level 16_20
Level 21
Level 22
Stats
building size | attack range | attack speed | damage type | splash radius |
---|
3x3 | 4-12 | 5 Seconds | Splash | 1.2 Tiles |
Levels
Level | hitpoints | damage per second | damage per shot | upgrade cost wood | upgrade cost stone | upgrade cost iron | upgrade time | instant | headquarters level required | experience gained |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2,000 | 13 | 65 | 1,180 | N/A | N/A | 30m | 20 | 3 | 7 |
2 | 2,180 | 14 | 70 | 2,360 | N/A | N/A | 1h | 34 | 3 | 10 |
3 | 2,370 | 16 | 80 | 5,900 | N/A | N/A | 1h 45m | 58 | 4 | 13 |
4 | 2,600 | 17 | 85 | 11,500 | N/A | N/A | 2h 15m | 78 | 5 | 15 |
5 | 2,800 | 19 | 95 | 15,500 | 2,730 | N/A | 2h 45m | 104 | 6 | 16 |
6 | 3,000 | 21 | 105 | 23,500 | 4,700 | N/A | 3h 15m | 132 | 7 | 18 |
7 | 3,300 | 23 | 115 | 40,000 | 8,700 | N/A | 4h | 179 | 8 | 20 |
8 | 3,600 | 25 | 125 | 63,000 | 15,000 | 4,000 | 5h | 253 | 9 | 24 |
9 | 3,900 | 28 | 140 | 101,000 | 25,200 | 8,200 | 6h | 342 | 10 | 26 |
10 | 4,300 | 31 | 155 | 140,000 | 50,000 | 14,600 | 7h | 440 | 11 | 28 |
11 | 4,600 | 34 | 170 | 217,000 | 102,000 | 26,700 | 8h | 605 | 12 | 31 |
12 | 5,100 | 37 | 185 | 320,000 | 191,000 | 54,000 | 10h | 827 | 13 | 37 |
13 | 5,500 | 41 | 205 | 460,000 | 400,000 | 110,000 | 12h | 1,165 | 14 | 44 |
14 | 6,000 | 45 | 225 | 810,000 | 610,000 | 224,000 | 14h | 1,634 | 15 | 53 |
15 | 6,500 | 49 | 245 | 1,180,000 | 1,050,000 | 460,000 | 16h | 2,269 | 16 | 62 |
16 | 7,100 | 54 | 270 | 1,720,000 | 1,420,000 | 900,000 | 18h | 3,004 | 17 | 64 |
17 | 7,700 | 60 | 300 | 2,170,000 | 1,980,000 | 1,300,000 | 20h | 3,709 | 18 | 68 |
18 | 8,400 | 66 | 330 | 2,520,000 | 2,450,000 | 1,920,000 | 1d | 4,403 | 19 | 71 |
19 | 9,100 | 72 | 360 | 2,880,000 | 2,880,000 | 2,870,000 | 1d 4h | 5,186 | 20 | 77 |
20 | 9,900 | 80 | 400 | 2,960,000 | 2,970,000 | 2,950,000 | 1d 8h | 5,320 | 20 | 77 |
21 | 10,800 | 87 | 435 | 3,420,000 | 3,100,000 | 3,070,000 | 1d 10h | 5,632 | 21 | 79 |
22 | 11,880 | 96 | 480 | 3,750,000 | 3,400,000 | 3,360,000 | 1d 12h | 6,010 | 22 | 82 |
All Units
DEFENSIVE | • Sniper Tower • Machine Gun • Mortar • Cannon • Flamethrower • Rocket Launcher • Mine • Boom Mine • Shock Launcher • Boom Cannon • Shock Mine |
ECONOMY | • Residence • Iron Mine • Quarry • Sawmill • Wood Storage • Vault • Stone Storage • Iron Storage • Gold Storage |
OTHER | • Outpost • Hero Hut • MMG 9000 • Power Core • Headquarters • Mega Core • Barbed_Wire • Super Mortar 3000 |
PROTOTYPE | • Shock Blaster • Lazor Beam • Hot Pot • Damage Amplifier • Shield Generator • Doom Cannon • Boom Surprise • Microwav'r • Sky Shield • S.I.M.O. • Grappler • Flotsam Cannon |
SUPPLY | • Power Cell • Supplies • Crystal Solution • Hammerman Statue • Bunker • Factory supplies • Dream Pipes • Ominous Hatch |
SUPPORT | • Landing Craft • Radar • Statue Storage • Armory • Sculptor • Gunboat • Weapon Lab • Submarine |
TROOPS | • Heavy • Rifleman • Zooka • Grenadier • Medic • Scorcher • Tank • Warrior • Cryoneer |
PROTOTYPE_TROOPS | • Critter Cannon • Rain Maker • Lazortron |
GUNBOAT_WEAPONRY | • Shock Bomb • Barrage • Artillery • Smoke Screen • Medkit • Flare • Critters |
GUNBOAT_ABILITY | • Super Warrior • Remote Hack • Speed Serum • Deployable Turret • Tiny Shock • Crystal Shield Projector • Cryobomb • Crystal Critters • Explosive Drones • Remote Defib |
HEROES | • Dr. Kavan • Cpt. Everspark • Pvt. Bullit • Sgt. Brick |
HEROES_ABILITY | • Battle Orders • Explosive Charges • Universal Remote • Ice Shields • Taunt • Cluster Grenade • Iron Will • Second Wind • Critter Swarm • Energy Drink • Shock Knuckles |