Machine Gun
The Machine Gun turret sprays bullets at the enemy, rapidly dealing damage to massed infantry at close to medium range.
The Machine Gun turret sprays bullets at the enemy, rapidly dealing damage to massed infantry at close to medium range.
Level 1
Level 2
Level 3
Level 4
Level 5
Level 6_7
Level 8
Level 9_10
Level 11_14
Level 15_20
Level 21
Level 22
Stats
building size | attack range | attack speed | damage type | splash radius | random radius |
---|
3x3 | 2.5-9 | 0.1 Second | Splash | 0.6 Tiles | 0.8 Tiles |
Levels
Level | hitpoints | typical damage per second | maximum damage per second | damage per shot | upgrade cost wood | upgrade cost stone | upgrade cost iron | upgrade time | instant | headquarters level required | experience gained |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,600 | 12 | 87 | 8.7 | 3,300 | N/A | N/A | 1h | 37 | 4 | 10 |
2 | 1,740 | 14 | 99 | 9.9 | 4,600 | N/A | N/A | 1h 15m | 45 | 4 | 11 |
3 | 1,890 | 15 | 111 | 11.1 | 8,800 | N/A | N/A | 45m | 65 | 5 | 13 |
4 | 2,060 | 18 | 126 | 12.6 | 10,000 | N/A | N/A | 2h | 71 | 5 | 14 |
5 | 2,240 | 20 | 142 | 14.2 | 13,200 | 2,320 | N/A | 2h 15m | 92 | 6 | 15 |
6 | 2,440 | 22 | 160 | 16.0 | 14,900 | 2,610 | N/A | 2h 30m | 99 | 6 | 15 |
7 | 2,700 | 25 | 180 | 18.0 | 22,500 | 4,500 | N/A | 3h | 126 | 7 | 17 |
8 | 2,900 | 29 | 203 | 20.3 | 38,000 | 8,400 | N/A | 4h | 175 | 8 | 20 |
9 | 3,100 | 32 | 229 | 22.9 | 60,000 | 14,400 | 3,800 | 5h | 247 | 9 | 22 |
10 | 3,400 | 36 | 258 | 25.8 | 97,000 | 24,300 | 7,800 | 6h | 334 | 10 | 26 |
11 | 3,700 | 41 | 291 | 29.1 | 134,000 | 49,000 | 14,000 | 7h | 434 | 11 | 28 |
12 | 4,000 | 47 | 329 | 32.9 | 205,000 | 96,000 | 25,200 | 8h | 588 | 12 | 31 |
13 | 4,400 | 53 | 371 | 37.1 | 295,000 | 177,000 | 50,000 | 10h | 790 | 13 | 34 |
14 | 4,800 | 59 | 418 | 41.8 | 420,000 | 360,000 | 100,000 | 12h | 1,106 | 14 | 42 |
15 | 5,200 | 67 | 471 | 47.1 | 730,000 | 550,000 | 201,000 | 14h | 1,529 | 15 | 48 |
16 | 5,700 | 76 | 532 | 53.2 | 1,040,000 | 930,000 | 410,000 | 16h | 2,098 | 16 | 59 |
17 | 6,200 | 85 | 599 | 59.9 | 1,510,000 | 1,240,000 | 790,000 | 18h | 2,756 | 17 | 62 |
18 | 6,700 | 96 | 676 | 67.6 | 1,880,000 | 1,710,000 | 1,120,000 | 20h | 3,354 | 18 | 63 |
19 | 7,300 | 108 | 762 | 76.2 | 2,150,000 | 2,090,000 | 1,640,000 | 22h | 3,936 | 19 | 67 |
20 | 7,900 | 122 | 859 | 85.9 | 2,430,000 | 2,430,000 | 2,420,000 | 1d | 4,574 | 20 | 69 |
21 | 8,600 | 138 | 969 | 96.9 | 2,760,000 | 2,540,000 | 2,980,000 | 1d 2h | 5,021 | 21 | 71 |
22 | 9,460 | 156 | 1,093 | 109.3 | 3,150,000 | 2,900,000 | 3,400,000 | 1d 4h | 5,514 | 22 | 74 |
All Units
DEFENSIVE | • Sniper Tower • Machine Gun • Mortar • Cannon • Flamethrower • Rocket Launcher • Mine • Boom Mine • Shock Launcher • Boom Cannon • Shock Mine |
ECONOMY | • Residence • Iron Mine • Quarry • Sawmill • Wood Storage • Vault • Stone Storage • Iron Storage • Gold Storage |
OTHER | • Outpost • Hero Hut • MMG 9000 • Power Core • Headquarters • Mega Core • Barbed_Wire • Super Mortar 3000 |
PROTOTYPE | • Shock Blaster • Lazor Beam • Hot Pot • Damage Amplifier • Shield Generator • Doom Cannon • Boom Surprise • Microwav'r • Sky Shield • S.I.M.O. • Grappler • Flotsam Cannon |
SUPPLY | • Power Cell • Supplies • Crystal Solution • Hammerman Statue • Bunker • Factory supplies • Dream Pipes • Ominous Hatch |
SUPPORT | • Landing Craft • Radar • Statue Storage • Armory • Sculptor • Gunboat • Weapon Lab • Submarine |
TROOPS | • Heavy • Rifleman • Zooka • Grenadier • Medic • Scorcher • Tank • Warrior • Cryoneer |
PROTOTYPE_TROOPS | • Critter Cannon • Rain Maker • Lazortron |
GUNBOAT_WEAPONRY | • Shock Bomb • Barrage • Artillery • Smoke Screen • Medkit • Flare • Critters |
GUNBOAT_ABILITY | • Super Warrior • Remote Hack • Speed Serum • Deployable Turret • Tiny Shock • Crystal Shield Projector • Cryobomb • Crystal Critters • Explosive Drones • Remote Defib |
HEROES | • Dr. Kavan • Cpt. Everspark • Pvt. Bullit • Sgt. Brick |
HEROES_ABILITY | • Battle Orders • Explosive Charges • Universal Remote • Ice Shields • Taunt • Cluster Grenade • Iron Will • Second Wind • Critter Swarm • Energy Drink • Shock Knuckles |