Cannon
Cannons fire powerful, large caliber shells towards one target at a time. This makes them ideal against heavy and armored enemies, but less effective against massed infantry.
Cannons fire powerful, large caliber shells towards one target at a time. This makes them ideal against heavy and armored enemies, but less effective against massed infantry.
Level 1
Level 2_3
Level 4
Level 5
Level 6_9
Level 10
Level 11
Level 12
Level 13
Level 14
Level 15
Level 16_18
Level 19_20
Level 21
Level 22
Stats
building size | attack range | attack speed | damage type |
---|
3x3 | 10 | 3 Seconds | Single |
Levels
Level | hitpoints | damage per second | damage per shot | upgrade cost wood | upgrade cost stone | upgrade cost iron | upgrade time | instant | headquarters level required | experience gained |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2,000 | 140 | 420 | 11,600 | 2,030 | N/A | 2h | 83 | 6 | 14 |
2 | 2,180 | 154 | 462 | 13,200 | 2,320 | N/A | 2h 15m | 92 | 6 | 15 |
3 | 2,370 | 169 | 507 | 19,600 | 3,900 | N/A | 2h 45m | 116 | 7 | 16 |
4 | 2,600 | 186 | 558 | 32,000 | 7,100 | N/A | 3h 30m | 156 | 8 | 18 |
5 | 2,800 | 205 | 615 | 50,000 | 12,000 | 3,200 | 4h | 213 | 9 | 20 |
6 | 3,000 | 225 | 675 | 79,000 | 19,800 | 6,400 | 5h | 289 | 10 | 24 |
7 | 3,300 | 248 | 744 | 107,000 | 39,000 | 11,200 | 6h | 375 | 11 | 26 |
8 | 3,600 | 273 | 819 | 161,000 | 76,000 | 19,800 | 7h | 504 | 12 | 28 |
9 | 3,900 | 300 | 900 | 227,000 | 136,000 | 39,000 | 8h | 667 | 13 | 31 |
10 | 4,300 | 330 | 990 | 314,000 | 274,000 | 76,000 | 9h | 904 | 14 | 37 |
11 | 4,600 | 363 | 1,089 | 540,000 | 410,000 | 149,000 | 10h | 1,238 | 15 | 42 |
12 | 5,100 | 399 | 1,197 | 610,000 | 460,000 | 168,000 | 12h | 1,353 | 15 | 44 |
13 | 5,500 | 439 | 1,317 | 850,000 | 760,000 | 330,000 | 14h | 1,818 | 16 | 50 |
14 | 6,000 | 483 | 1,449 | 950,000 | 850,000 | 370,000 | 16h | 1,976 | 16 | 54 |
15 | 6,500 | 532 | 1,596 | 1,350,000 | 1,110,000 | 700,000 | 18h | 2,555 | 17 | 58 |
16 | 7,100 | 585 | 1,755 | 1,480,000 | 1,220,000 | 770,000 | 20h | 2,738 | 17 | 60 |
17 | 7,700 | 643 | 1,929 | 1,810,000 | 1,650,000 | 1,080,000 | 22h | 3,296 | 18 | 62 |
18 | 8,400 | 708 | 2,124 | 1,970,000 | 1,800,000 | 1,180,000 | 1d | 3,507 | 18 | 64 |
19 | 9,100 | 778 | 2,334 | 2,220,000 | 2,160,000 | 1,700,000 | 1d 4h | 4,073 | 19 | 66 |
20 | 9,900 | 856 | 2,568 | 2,470,000 | 2,470,000 | 2,460,000 | 1d 8h | 4,692 | 20 | 71 |
21 | 10,800 | 942 | 2,826 | 2,750,000 | 2,990,000 | 3,230,000 | 1d 10h | 5,374 | 21 | 73 |
22 | 11,880 | 1,036 | 3,108 | 3,130,000 | 3,400,000 | 3,670,000 | 1d 12h | 5,881 | 22 | 75 |
All Units
DEFENSIVE | • Sniper Tower • Machine Gun • Mortar • Cannon • Flamethrower • Rocket Launcher • Mine • Boom Mine • Shock Launcher • Boom Cannon • Shock Mine |
ECONOMY | • Residence • Iron Mine • Quarry • Sawmill • Wood Storage • Vault • Stone Storage • Iron Storage • Gold Storage |
OTHER | • Outpost • Hero Hut • MMG 9000 • Power Core • Headquarters • Mega Core • Barbed_Wire • Super Mortar 3000 |
PROTOTYPE | • Shock Blaster • Lazor Beam • Hot Pot • Damage Amplifier • Shield Generator • Doom Cannon • Boom Surprise • Microwav'r • Sky Shield • S.I.M.O. • Grappler • Flotsam Cannon |
SUPPLY | • Power Cell • Supplies • Crystal Solution • Hammerman Statue • Bunker • Factory supplies • Dream Pipes • Ominous Hatch |
SUPPORT | • Landing Craft • Radar • Statue Storage • Armory • Sculptor • Gunboat • Weapon Lab • Submarine |
TROOPS | • Heavy • Rifleman • Zooka • Grenadier • Medic • Scorcher • Tank • Warrior • Cryoneer |
PROTOTYPE_TROOPS | • Critter Cannon • Rain Maker • Lazortron |
GUNBOAT_WEAPONRY | • Shock Bomb • Barrage • Artillery • Smoke Screen • Medkit • Flare • Critters |
GUNBOAT_ABILITY | • Super Warrior • Remote Hack • Speed Serum • Deployable Turret • Tiny Shock • Crystal Shield Projector • Cryobomb • Crystal Critters • Explosive Drones • Remote Defib |
HEROES | • Dr. Kavan • Cpt. Everspark • Pvt. Bullit • Sgt. Brick |
HEROES_ABILITY | • Battle Orders • Explosive Charges • Universal Remote • Ice Shields • Taunt • Cluster Grenade • Iron Will • Second Wind • Critter Swarm • Energy Drink • Shock Knuckles |