Rocket Launcher
The Rocket Launcher is a long distance artillery piece. It fires a salvo of rockets, followed by a significant reload time.
The Rocket Launcher is a long distance artillery piece. It fires a salvo of rockets, followed by a significant reload time.
Level 1
Level 2
Level 3_4
Level 5
Level 6
Level 7_12
Level 13
Level 14
Stats
building size | attack range | attack speed | damage type | splash radius |
---|
3x3 | 8-25 | 5s Salvos of 6; 0.35s Shots in Salvo | Splash | 1.8 Tiles |
Levels
Level | hitpoints | damage per second | damage per shot | damage per salvo | upgrade cost wood | upgrade cost stone | upgrade cost iron | upgrade time | instant | headquarters level required | experience gained |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4,000 | 20 | 22.75 | 136.5 | 142,000 | 85,000 | 24,300 | 5h | 484 | 13 | 24 |
2 | 4,400 | 22 | 25.2 | 151.2 | 198,000 | 119,000 | 34,000 | 6h | 597 | 13 | 28 |
3 | 4,800 | 24 | 27.65 | 165.9 | 275,000 | 240,000 | 66,000 | 7h | 816 | 14 | 34 |
4 | 5,200 | 27 | 30.45 | 182.7 | 314,000 | 274,000 | 76,000 | 8h | 827 | 14 | 34 |
5 | 5,700 | 29 | 33.25 | 199.5 | 540,000 | 410,000 | 149,000 | 10h | 1,238 | 15 | 42 |
6 | 6,300 | 32 | 36.75 | 220.5 | 760,000 | 680,000 | 298,000 | 12h | 1,678 | 16 | 48 |
7 | 6,900 | 35 | 40.25 | 241.5 | 850,000 | 760,000 | 330,000 | 14h | 1,818 | 16 | 50 |
8 | 7,500 | 39 | 44.45 | 266.7 | 1,210,000 | 1,000,000 | 630,000 | 16h | 2,368 | 17 | 54 |
9 | 8,200 | 43 | 48.65 | 291.9 | 1,480,000 | 1,350,000 | 890,000 | 18h | 2,850 | 18 | 56 |
10 | 9,000 | 47 | 53.55 | 321.3 | 1,850,000 | 1,800,000 | 1,420,000 | 20h | 3,540 | 19 | 61 |
11 | 9,800 | 52 | 59.15 | 354.9 | 1,920,000 | 1,870,000 | 1,470,000 | 1d | 3,665 | 19 | 62 |
12 | 10,700 | 57 | 64.75 | 388.5 | 2,060,000 | 2,060,000 | 2,050,000 | 1d 4h | 4,115 | 20 | 64 |
13 | 11,800 | 63 | 71.4 | 428.4 | 2,470,000 | 2,470,000 | 2,460,000 | 1d 8h | 4,692 | 20 | 70 |
14 | 12,980 | 69 | 78.4 | 470.4 | 4,210,000 | 3,590,000 | 3,900,000 | 1d 10h | 6,452 | 21 | 72 |
All Units
DEFENSIVE | • Sniper Tower • Machine Gun • Mortar • Cannon • Flamethrower • Rocket Launcher • Mine • Boom Mine • Shock Launcher • Boom Cannon • Shock Mine |
ECONOMY | • Residence • Iron Mine • Quarry • Sawmill • Wood Storage • Vault • Stone Storage • Iron Storage • Gold Storage |
OTHER | • Outpost • Hero Hut • MMG 9000 • Power Core • Headquarters • Mega Core • Barbed_Wire • Super Mortar 3000 |
PROTOTYPE | • Shock Blaster • Lazor Beam • Hot Pot • Damage Amplifier • Shield Generator • Doom Cannon • Boom Surprise • Microwav'r • Sky Shield • S.I.M.O. • Grappler • Flotsam Cannon |
SUPPLY | • Power Cell • Supplies • Crystal Solution • Hammerman Statue • Bunker • Factory supplies • Dream Pipes • Ominous Hatch |
SUPPORT | • Landing Craft • Radar • Statue Storage • Armory • Sculptor • Gunboat • Weapon Lab • Submarine |
TROOPS | • Heavy • Rifleman • Zooka • Grenadier • Medic • Scorcher • Tank • Warrior • Cryoneer |
PROTOTYPE_TROOPS | • Critter Cannon • Rain Maker • Lazortron |
GUNBOAT_WEAPONRY | • Shock Bomb • Barrage • Artillery • Smoke Screen • Medkit • Flare • Critters |
GUNBOAT_ABILITY | • Super Warrior • Remote Hack • Speed Serum • Deployable Turret • Tiny Shock • Crystal Shield Projector • Cryobomb • Crystal Critters • Explosive Drones • Remote Defib |
HEROES | • Dr. Kavan • Cpt. Everspark • Pvt. Bullit • Sgt. Brick |
HEROES_ABILITY | • Battle Orders • Explosive Charges • Universal Remote • Ice Shields • Taunt • Cluster Grenade • Iron Will • Second Wind • Critter Swarm • Energy Drink • Shock Knuckles |