Headquarters
The Headquarters is the nerve center of your base. Upgrading the HQ unlocks new base buildings and upgrades. If your HQ is destroyed, the attacking enemy wins the fight and can steal your resources. The HQ receives damage whenever one of your base buildings is destroyed.
The Headquarters is the nerve center of your base. Upgrading the HQ unlocks new base buildings and upgrades. If your HQ is destroyed, the attacking enemy wins the fight and can steal your resources. The HQ receives damage whenever one of your base buildings is destroyed.
Level 1
Level 2
Level 3
Level 4
Level 5
Level 6
Level 7_10
Level 11_16
Level 17_20
Level 21
Level 22
Stats
building size | special ability |
---|
5x5 | If destroyed, the battle is won. |
Levels
Level | hitpoints | storage gold capacity | storage wood capacity | storage stone capacity | storage iron capacity | upgrade cost wood | upgrade cost stone | upgrade cost iron | upgrade time | instant | experience level needed | experience gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10,000 | 3,000 | 2,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2 | 11,000 | 3,000 | 2,000 | N/A | N/A | 600 | N/A | N/A | 5m | 7 | 1 | 1 |
3 | 12,000 | 3,000 | 2,000 | N/A | N/A | 1,900 | N/A | N/A | 1h | 32 | 1 | 7 |
4 | 14,000 | 3,000 | 2,000 | N/A | N/A | 5,900 | N/A | N/A | 2h | 62 | 3 | 13 |
5 | 16,000 | 3,000 | 2,000 | N/A | N/A | 13,000 | N/A | N/A | 5h | 120 | 9 | 17 |
6 | 18,000 | 3,000 | 2,000 | 2,000 | N/A | 25,000 | N/A | N/A | 6h | 154 | 11 | 19 |
7 | 20,000 | 3,000 | 2,000 | 2,000 | N/A | 33,000 | 5,800 | N/A | 7h | 198 | 14 | 20 |
8 | 23,000 | 3,000 | 2,000 | 2,000 | N/A | 49,000 | 9,800 | N/A | 8h | 243 | 16 | 22 |
9 | 26,000 | 3,000 | 2,000 | 2,000 | 2,000 | 81,000 | 17,800 | N/A | 10h | 325 | 18 | 26 |
10 | 29,000 | 3,000 | 2,000 | 2,000 | 2,000 | 126,000 | 30,000 | 8,000 | 12h | 437 | 21 | 28 |
11 | 33,000 | 3,000 | 2,000 | 2,000 | 2,000 | 197,000 | 50,000 | 16,000 | 14h | 564 | 24 | 34 |
12 | 38,000 | 3,000 | 2,000 | 2,000 | 2,000 | 268,000 | 97,000 | 28,000 | 18h | 742 | 27 | 37 |
13 | 43,000 | 3,000 | 2,000 | 2,000 | 2,000 | 400,000 | 189,000 | 50,000 | 22h | 988 | 30 | 40 |
14 | 50,000 | 3,000 | 2,000 | 2,000 | 2,000 | 570,000 | 340,000 | 97,000 | 1d | 1,290 | 32 | 47 |
15 | 58,000 | 3,000 | 2,000 | 2,000 | 2,000 | 790,000 | 690,000 | 189,000 | 1d 4h | 1,762 | 34 | 54 |
16 | 70,000 | 3,000 | 2,000 | 2,000 | 2,000 | 1,350,000 | 1,020,000 | 370,000 | 1d 8h | 2,417 | 37 | 64 |
17 | 85,000 | 3,000 | 2,000 | 2,000 | 2,000 | 1,900,000 | 1,700,000 | 740,000 | 1d 12h | 3,284 | 41 | 73 |
18 | 100,000 | 3,000 | 2,000 | 2,000 | 2,000 | 2,690,000 | 2,220,000 | 1,410,000 | 1d 16h | 4,260 | 44 | 77 |
19 | 120,000 | 3,000 | 2,000 | 2,000 | 2,000 | 3,300,000 | 3,000,000 | 1,970,000 | 1d 20h | 5,143 | 47 | 81 |
20 | 140,000 | 3,000 | 2,000 | 2,000 | 2,000 | 3,700,000 | 3,600,000 | 2,830,000 | 2d | 5,941 | 50 | 83 |
21 | 160,000 | 3,000 | 2,000 | 2,000 | 2,000 | 4,260,000 | 4,100,000 | 3,940,000 | 2d 4h | 6,820 | 53 | 85 |
22 | 180,000 | 3,000 | 2,000 | 2,000 | 2,000 | 4,780,000 | 4,600,000 | 4,420,000 | 2d 8h | 7,411 | 56 | 87 |
All Units
DEFENSIVE | • Sniper Tower • Machine Gun • Mortar • Cannon • Flamethrower • Rocket Launcher • Mine • Boom Mine • Shock Launcher • Boom Cannon • Shock Mine |
ECONOMY | • Residence • Iron Mine • Quarry • Sawmill • Wood Storage • Vault • Stone Storage • Iron Storage • Gold Storage |
OTHER | • Outpost • Hero Hut • MMG 9000 • Power Core • Headquarters • Mega Core • Barbed_Wire • Super Mortar 3000 |
PROTOTYPE | • Shock Blaster • Lazor Beam • Hot Pot • Damage Amplifier • Shield Generator • Doom Cannon • Boom Surprise • Microwav'r • Sky Shield • S.I.M.O. • Grappler • Flotsam Cannon |
SUPPLY | • Power Cell • Supplies • Crystal Solution • Hammerman Statue • Bunker • Factory supplies • Dream Pipes • Ominous Hatch |
SUPPORT | • Landing Craft • Radar • Statue Storage • Armory • Sculptor • Gunboat • Weapon Lab • Submarine |
TROOPS | • Heavy • Rifleman • Zooka • Grenadier • Medic • Scorcher • Tank • Warrior • Cryoneer |
PROTOTYPE_TROOPS | • Critter Cannon • Rain Maker • Lazortron |
GUNBOAT_WEAPONRY | • Shock Bomb • Barrage • Artillery • Smoke Screen • Medkit • Flare • Critters |
GUNBOAT_ABILITY | • Super Warrior • Remote Hack • Speed Serum • Deployable Turret • Tiny Shock • Crystal Shield Projector • Cryobomb • Crystal Critters • Explosive Drones • Remote Defib |
HEROES | • Dr. Kavan • Cpt. Everspark • Pvt. Bullit • Sgt. Brick |
HEROES_ABILITY | • Battle Orders • Explosive Charges • Universal Remote • Ice Shields • Taunt • Cluster Grenade • Iron Will • Second Wind • Critter Swarm • Energy Drink • Shock Knuckles |