Barrage
The Barrage will deal massive damage to buildings and units in the target area. Be careful of friendly fire! The Barrage can damage your own units.
The Barrage will deal massive damage to buildings and units in the target area. Be careful of friendly fire! The Barrage can damage your own units.
Stats
Levels
Level | single missile damage | total damage | research cost | armory | research time | instant | experience gained |
---|---|---|---|---|---|---|---|
1 | 190 | 2,850 | N/A | N/A | N/A | N/A | N/A |
2 | 209 | 3,135 | 360,000 | 7 | 1d 1h | 466 | 52 |
3 | 230 | 3,450 | 640,000 | 8 | 1d 4h | 582 | 56 |
4 | 253 | 3,795 | 800,000 | 9 | 1d 4h | 628 | 56 |
5 | 278 | 4,170 | 900,000 | 10 | 1d 8h | 689 | 59 |
6 | 306 | 4,590 | 1,230,000 | 11 | 1d 13h | 817 | 66 |
7 | 337 | 5,055 | 1,680,000 | 12 | 1d 20h | 981 | 71 |
8 | 370 | 5,550 | 1,900,000 | 13 | 1d 20h | 1,031 | 71 |
9 | 407 | 6,105 | 2,280,000 | 14 | 2d 6h | 1,188 | 80 |
10 | 448 | 6,720 | 3,140,000 | 15 | 2d 12h | 1,413 | 83 |
11 | 493 | 7,395 | 3,600,000 | 16 | 2d 12h | 1,504 | 83 |
12 | 542 | 8,130 | 4,000,000 | 17 | 2d 19h | 1,630 | 88 |
13 | 596 | 8,940 | 4,500,000 | 17 | 2d 19h | 1,723 | 88 |
14 | 656 | 9,840 | 4,800,000 | 18 | 2d 22h | 1,797 | 90 |
15 | 722 | 10,830 | 5,600,000 | 19 | 3d 1h | 1,959 | 92 |
16 | 794 | 11,910 | 6,400,000 | 20 | 3d 3h | 2,111 | 93 |
17 | 873 | 13,095 | 7,000,000 | 21 | 3d 5h | 2,225 | 95 |
18 | 960 | 14,400 | 7,500,000 | 22 | 3d 7h | 2,319 | 97 |
All Units
DEFENSIVE | • Sniper Tower • Machine Gun • Mortar • Cannon • Flamethrower • Rocket Launcher • Mine • Boom Mine • Shock Launcher • Boom Cannon • Shock Mine |
ECONOMY | • Residence • Iron Mine • Quarry • Sawmill • Wood Storage • Vault • Stone Storage • Iron Storage • Gold Storage |
OTHER | • Outpost • Hero Hut • MMG 9000 • Power Core • Headquarters • Mega Core • Barbed_Wire • Super Mortar 3000 |
PROTOTYPE | • Shock Blaster • Lazor Beam • Hot Pot • Damage Amplifier • Shield Generator • Doom Cannon • Boom Surprise • Microwav'r • Sky Shield • S.I.M.O. • Grappler • Flotsam Cannon |
SUPPLY | • Power Cell • Supplies • Crystal Solution • Hammerman Statue • Bunker • Factory supplies • Dream Pipes • Ominous Hatch |
SUPPORT | • Landing Craft • Radar • Statue Storage • Armory • Sculptor • Gunboat • Weapon Lab • Submarine |
TROOPS | • Heavy • Rifleman • Zooka • Grenadier • Medic • Scorcher • Tank • Warrior • Cryoneer |
PROTOTYPE_TROOPS | • Critter Cannon • Rain Maker • Lazortron |
GUNBOAT_WEAPONRY | • Shock Bomb • Barrage • Artillery • Smoke Screen • Medkit • Flare • Critters |
GUNBOAT_ABILITY | • Super Warrior • Remote Hack • Speed Serum • Deployable Turret • Tiny Shock • Crystal Shield Projector • Cryobomb • Crystal Critters • Explosive Drones • Remote Defib |
HEROES | • Dr. Kavan • Cpt. Everspark • Pvt. Bullit • Sgt. Brick |
HEROES_ABILITY | • Battle Orders • Explosive Charges • Universal Remote • Ice Shields • Taunt • Cluster Grenade • Iron Will • Second Wind • Critter Swarm • Energy Drink • Shock Knuckles |