Tank
Tank ready for battle! This baby has a long range cannon and thick armor to boot.
Tank ready for battle! This baby has a long range cannon and thick armor to boot.
Stats
unit size | train time | movement speed | attack range | attack speed | headquarters level required |
---|
8 | 24m | Slow / 150 | Long / 8.2 Tiles | 3.5s | 11 |
Levels
Level | hitpoints | damage per second | damage per shot | training cost | research cost | armory | research time | instant | experience gained |
---|---|---|---|---|---|---|---|---|---|
1 | 2,000 | 140 | 490 | 8,000 | N/A | N/A | N/A | N/A | N/A |
2 | 2,156 | 153 | 535.5 | 9,000 | 620,000 | 9 | 1d 18h | 683 | 68 |
3 | 2,320 | 166 | 581 | 10,000 | 1,030,000 | 10 | 1d 23h | 837 | 72 |
4 | 2,510 | 181 | 633.5 | 11,000 | 1,890,000 | 11 | 2d 6h | 1,100 | 80 |
5 | 2,700 | 198 | 693 | 12,000 | 2,480,000 | 12 | 2d 12h | 1,273 | 87 |
6 | 2,910 | 215 | 752.5 | 13,000 | 2,570,000 | 13 | 2d 16h | 1,319 | 87 |
7 | 3,140 | 235 | 822.5 | 14,000 | 3,900,000 | 14 | 3d 8h | 1,691 | 96 |
8 | 3,380 | 256 | 896 | 15,000 | 5,000,000 | 15 | 3d 11h | 1,917 | 101 |
9 | 3,650 | 279 | 976.5 | 16,000 | 5,200,000 | 15 | 3d 14h | 1,972 | 101 |
10 | 3,930 | 304 | 1064 | 17,000 | 5,400,000 | 16 | 3d 16h | 2,018 | 101 |
11 | 4,240 | 331 | 1158.5 | 18,000 | 6,300,000 | 17 | 4d 3h | 2,243 | 107 |
12 | 4,570 | 361 | 1263.5 | 19,000 | 7,300,000 | 18 | 4d 6h | 2,430 | 109 |
13 | 4,930 | 394 | 1379 | 20,000 | 7,400,000 | 19 | 4d 9h | 2,466 | 112 |
14 | 5,310 | 429 | 1501.5 | 21,000 | 7,500,000 | 20 | 4d 12h | 2,498 | 114 |
15 | 5,720 | 468 | 1638 | 22,000 | 7,600,000 | 20 | 4d 15h | 2,534 | 114 |
16 | 6,170 | 510 | 1785 | 23,000 | 7,700,000 | 21 | 4d 17h | 2,559 | 116 |
17 | 6,650 | 556 | 1946 | 24,000 | 7,900,000 | 22 | 4d 19h | 2,603 | 118 |
All Units
DEFENSIVE | • Sniper Tower • Machine Gun • Mortar • Cannon • Flamethrower • Rocket Launcher • Mine • Boom Mine • Shock Launcher • Boom Cannon • Shock Mine |
ECONOMY | • Residence • Iron Mine • Quarry • Sawmill • Wood Storage • Vault • Stone Storage • Iron Storage • Gold Storage |
OTHER | • Outpost • Hero Hut • MMG 9000 • Power Core • Headquarters • Mega Core • Barbed_Wire • Super Mortar 3000 |
PROTOTYPE | • Shock Blaster • Lazor Beam • Hot Pot • Damage Amplifier • Shield Generator • Doom Cannon • Boom Surprise • Microwav'r • Sky Shield • S.I.M.O. • Grappler • Flotsam Cannon |
SUPPLY | • Power Cell • Supplies • Crystal Solution • Hammerman Statue • Bunker • Factory supplies • Dream Pipes • Ominous Hatch |
SUPPORT | • Landing Craft • Radar • Statue Storage • Armory • Sculptor • Gunboat • Weapon Lab • Submarine |
TROOPS | • Heavy • Rifleman • Zooka • Grenadier • Medic • Scorcher • Tank • Warrior • Cryoneer |
PROTOTYPE_TROOPS | • Critter Cannon • Rain Maker • Lazortron |
GUNBOAT_WEAPONRY | • Shock Bomb • Barrage • Artillery • Smoke Screen • Medkit • Flare • Critters |
GUNBOAT_ABILITY | • Super Warrior • Remote Hack • Speed Serum • Deployable Turret • Tiny Shock • Crystal Shield Projector • Cryobomb • Crystal Critters • Explosive Drones • Remote Defib |
HEROES | • Dr. Kavan • Cpt. Everspark • Pvt. Bullit • Sgt. Brick |
HEROES_ABILITY | • Battle Orders • Explosive Charges • Universal Remote • Ice Shields • Taunt • Cluster Grenade • Iron Will • Second Wind • Critter Swarm • Energy Drink • Shock Knuckles |