Vault
The Vault stores gold and wood, as well as stone and iron when upgraded. The enemy cannot steal resources stored inside the vault. The Vault also protects xx% of resources in Storages and Resource Production buildings on your home island.
The Vault stores gold and wood, as well as stone and iron when upgraded. The enemy cannot steal resources stored inside the vault. The Vault also protects xx% of resources in Storages and Resource Production buildings on your home island.
Level 1
Level 2_3
Level 4
Level 5
Level 6_7
Level 8
Level 9
Level 10_12
Level 13
Level 14
Level 15_20
Stats
building size |
---|
3x3 |
Levels
Level | hitpoints | storage gold capacity | storage wood capacity | storage stone capacity | storage iron capacity | protect | upgrade cost wood | upgrade cost stone | upgrade cost iron | upgrade time | instant | headquarters level required | experience gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,000 | 3,000 | 2,000 | N/A | N/A | 25% | 300 | N/A | N/A | 5m | 5 | 2 | 2 |
2 | 1,100 | 6,000 | 4,000 | N/A | N/A | 30% | 2,070 | N/A | N/A | 1h 30m | 43 | 3 | 12 |
3 | 1,200 | 10,000 | 6,000 | N/A | N/A | 35% | 4,600 | N/A | N/A | 2h | 58 | 4 | 14 |
4 | 1,300 | 14,000 | 9,000 | N/A | N/A | 40% | 8,800 | N/A | N/A | 2h 30m | 75 | 5 | 15 |
5 | 1,400 | 18,000 | 12,000 | N/A | N/A | 44% | 11,600 | 2,030 | N/A | 3h | 97 | 6 | 17 |
6 | 1,500 | 24,000 | 15,000 | 3,000 | N/A | 48% | 17,600 | 3,500 | N/A | 3h 45m | 125 | 7 | 19 |
7 | 1,600 | 34,000 | 18,000 | 6,000 | N/A | 52% | 30,000 | 6,600 | N/A | 4h | 158 | 8 | 20 |
8 | 1,700 | 45,000 | 23,000 | 10,000 | N/A | 56% | 48,000 | 11,400 | 3,040 | 6h | 233 | 9 | 24 |
9 | 1,900 | 70,000 | 30,000 | 14,000 | 4,000 | 60% | 77,000 | 19,300 | 6,200 | 7h | 308 | 10 | 28 |
10 | 2,100 | 90,000 | 39,000 | 18,000 | 8,000 | 63% | 107,000 | 39,000 | 11,200 | 8h | 398 | 11 | 31 |
11 | 2,300 | 120,000 | 48,000 | 26,000 | 13,000 | 66% | 165,000 | 77,000 | 20,300 | 10h | 544 | 12 | 31 |
12 | 2,500 | 140,000 | 60,000 | 38,000 | 19,000 | 69% | 238,000 | 143,000 | 41,000 | 12h | 724 | 13 | 37 |
13 | 2,700 | 190,000 | 80,000 | 60,000 | 27,000 | 72% | 340,000 | 295,000 | 81,000 | 14h | 995 | 14 | 44 |
14 | 2,900 | 240,000 | 110,000 | 90,000 | 40,000 | 75% | 590,000 | 450,000 | 164,000 | 18h | 1,389 | 15 | 52 |
15 | 3,200 | 320,000 | 160,000 | 130,000 | 60,000 | 78% | 850,000 | 760,000 | 330,000 | 20h | 1,874 | 16 | 61 |
16 | 3,500 | 420,000 | 220,000 | 200,000 | 100,000 | 80% | 1,240,000 | 1,020,000 | 650,000 | 1d | 2,475 | 17 | 64 |
17 | 3,800 | 500,000 | 300,000 | 250,000 | 170,000 | 82% | 1,550,000 | 1,410,000 | 930,000 | 1d 2h | 3,009 | 18 | 67 |
18 | 4,100 | 600,000 | 360,000 | 340,000 | 230,000 | 84% | 1,780,000 | 1,730,000 | 1,360,000 | 1d 4h | 3,511 | 19 | 70 |
19 | 4,500 | 700,000 | 410,000 | 400,000 | 320,000 | 86% | 1,810,000 | 1,760,000 | 1,390,000 | 1d 8h | 3,587 | 19 | 70 |
20 | 4,900 | 800,000 | 450,000 | 450,000 | 450,000 | 88% | 2,060,000 | 2,060,000 | 2,050,000 | 1d 16h | 4,210 | 20 | 74 |
All Units
DEFENSIVE | • Sniper Tower • Machine Gun • Mortar • Cannon • Flamethrower • Rocket Launcher • Mine • Boom Mine • Shock Launcher • Boom Cannon • Shock Mine |
ECONOMY | • Residence • Iron Mine • Quarry • Sawmill • Wood Storage • Vault • Stone Storage • Iron Storage • Gold Storage |
OTHER | • Outpost • Hero Hut • MMG 9000 • Power Core • Headquarters • Mega Core • Barbed_Wire • Super Mortar 3000 |
PROTOTYPE | • Shock Blaster • Lazor Beam • Hot Pot • Damage Amplifier • Shield Generator • Doom Cannon • Boom Surprise • Microwav'r • Sky Shield • S.I.M.O. • Grappler • Flotsam Cannon |
SUPPLY | • Power Cell • Supplies • Crystal Solution • Hammerman Statue • Bunker • Factory supplies • Dream Pipes • Ominous Hatch |
SUPPORT | • Landing Craft • Radar • Statue Storage • Armory • Sculptor • Gunboat • Weapon Lab • Submarine |
TROOPS | • Heavy • Rifleman • Zooka • Grenadier • Medic • Scorcher • Tank • Warrior • Cryoneer |
PROTOTYPE_TROOPS | • Critter Cannon • Rain Maker • Lazortron |
GUNBOAT_WEAPONRY | • Shock Bomb • Barrage • Artillery • Smoke Screen • Medkit • Flare • Critters |
GUNBOAT_ABILITY | • Super Warrior • Remote Hack • Speed Serum • Deployable Turret • Tiny Shock • Crystal Shield Projector • Cryobomb • Crystal Critters • Explosive Drones • Remote Defib |
HEROES | • Dr. Kavan • Cpt. Everspark • Pvt. Bullit • Sgt. Brick |
HEROES_ABILITY | • Battle Orders • Explosive Charges • Universal Remote • Ice Shields • Taunt • Cluster Grenade • Iron Will • Second Wind • Critter Swarm • Energy Drink • Shock Knuckles |