Medkit
Heal your troops on the battlefield with the Medkit.
Stats
effect radius |
---|
3.5 tiles |
Levels
Level | healing per pulse | healing per second | total heal | research cost | armory | research time | instant | experience gained |
---|---|---|---|---|---|---|---|---|
1 | 7 | 23.3 | 175 | N/A | N/A | N/A | N/A | N/A |
2 | 8 | 26.6 | 200 | 12,100 | 1 | 3h | 73 | 17 |
3 | 9 | 30 | 225 | 23,800 | 2 | 4h | 99 | 20 |
4 | 10 | 33.3 | 250 | 50,000 | 3 | 7h | 156 | 26 |
5 | 11 | 36.6 | 275 | 99,000 | 4 | 9h | 211 | 33 |
6 | 12 | 40 | 300 | 168,000 | 5 | 14h | 293 | 38 |
7 | 13 | 43.3 | 325 | 284,000 | 6 | 19h | 386 | 45 |
8 | 14 | 46.6 | 350 | 450,000 | 7 | 1d 1h | 495 | 52 |
9 | 15 | 50 | 375 | 650,000 | 8 | 1d 4h | 584 | 56 |
10 | 16 | 53.3 | 400 | 760,000 | 9 | 1d 4h | 616 | 56 |
11 | 17 | 56.6 | 425 | 850,000 | 10 | 1d 8h | 674 | 59 |
12 | 19 | 63.3 | 475 | 1,160,000 | 11 | 1d 13h | 799 | 66 |
13 | 21 | 70 | 525 | 1,590,000 | 12 | 1d 20h | 959 | 71 |
14 | 23 | 76.6 | 575 | 1,800,000 | 13 | 1d 20h | 1,009 | 71 |
15 | 25 | 83.3 | 625 | 2,160,000 | 14 | 2d 6h | 1,162 | 80 |
16 | 27 | 90 | 675 | 2,970,000 | 15 | 2d 12h | 1,376 | 83 |
17 | 29 | 96.6 | 725 | 3,400,000 | 16 | 2d 12h | 1,463 | 83 |
18 | 31 | 103.3 | 775 | 3,800,000 | 17 | 2d 19h | 1,590 | 88 |
19 | 34 | 113.3 | 850 | 4,500,000 | 18 | 2d 22h | 1,743 | 90 |
20 | 37 | 123.3 | 925 | 5,300,000 | 19 | 3d 1h | 1,906 | 92 |
21 | 40 | 133.3 | 1,000 | 6,100,000 | 20 | 3d 4h | 2,067 | 94 |
22 | 43 | 143.3 | 1,075 | 6,600,000 | 21 | 3d 6h | 2,165 | 96 |
All Units
DEFENSIVE | • Sniper Tower • Machine Gun • Mortar • Cannon • Flamethrower • Rocket Launcher • Mine • Boom Mine • Shock Launcher • Boom Cannon • Shock Mine |
ECONOMY | • Residence • Iron Mine • Quarry • Sawmill • Wood Storage • Vault • Stone Storage • Iron Storage • Gold Storage |
OTHER | • Outpost • Hero Hut • MMG 9000 • Power Core • Headquarters • Mega Core • Barbed_Wire • Super Mortar 3000 |
PROTOTYPE | • Shock Blaster • Lazor Beam • Hot Pot • Damage Amplifier • Shield Generator • Doom Cannon • Boom Surprise • Microwav'r • Sky Shield • S.I.M.O. • Grappler • Flotsam Cannon |
SUPPLY | • Power Cell • Supplies • Crystal Solution • Hammerman Statue • Bunker • Factory supplies • Dream Pipes • Ominous Hatch |
SUPPORT | • Landing Craft • Radar • Statue Storage • Armory • Sculptor • Gunboat • Weapon Lab • Submarine |
TROOPS | • Heavy • Rifleman • Zooka • Grenadier • Medic • Scorcher • Tank • Warrior • Cryoneer |
PROTOTYPE_TROOPS | • Critter Cannon • Rain Maker • Lazortron |
GUNBOAT_WEAPONRY | • Shock Bomb • Barrage • Artillery • Smoke Screen • Medkit • Flare • Critters |
GUNBOAT_ABILITY | • Super Warrior • Remote Hack • Speed Serum • Deployable Turret • Tiny Shock • Crystal Shield Projector • Cryobomb • Crystal Critters • Explosive Drones • Remote Defib |
HEROES | • Dr. Kavan • Cpt. Everspark • Pvt. Bullit • Sgt. Brick |
HEROES_ABILITY | • Battle Orders • Explosive Charges • Universal Remote • Ice Shields • Taunt • Cluster Grenade • Iron Will • Second Wind • Critter Swarm • Energy Drink • Shock Knuckles |