Radar
Upgrading the Radar allows you to explore more of the archipelago.
Upgrading the Radar allows you to explore more of the archipelago.
Level 0
Level 1
Level 2
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
Level 11
Level 12
Level 13
Level 14
Level 15
Level 16
Level 17
Level 18
Level 19
Level 20
Stats
building size |
---|
4x4 |
Levels
Level | hitpoints | new explorable regions | explorable regions cumulative | new explorable islands | explorable islands cumulative | invasion cap | upgrade cost wood | upgrade cost stone | upgrade cost iron | upgrade time | instant | headquarters level required | experience gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | N/A | 0 | 0 | 5 | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1 | 1,200 | 8 | 8 | 8 | 13 | 2 | 150 | N/A | N/A | 2m | 3 | 1 | 1 |
2 | 1,300 | 6 | 14 | 9 | 22 | 5 | 400 | N/A | N/A | 15m | 11 | 2 | 5 |
3 | 1,400 | 6 | 20 | 11 | 33 | 7 | 2,360 | N/A | N/A | 1h | 34 | 3 | 10 |
4 | 1,500 | 6 | 26 | 10 | 43 | 9 | 5,900 | N/A | N/A | 1h 45m | 58 | 4 | 13 |
5 | 1,600 | 8 | 34 | 9 | 52 | 11 | 11,300 | N/A | N/A | 2h 15m | 78 | 5 | 15 |
6 | 1,700 | 7 | 41 | 11 | 63 | 13 | 16,500 | 2,900 | N/A | 3h | 109 | 6 | 17 |
7 | 1,900 | 7 | 48 | 11 | 74 | 15 | 25,500 | 5,100 | N/A | 3h 30m | 139 | 7 | 18 |
8 | 2,100 | 7 | 55 | 13 | 87 | 17 | 44,000 | 9,600 | N/A | 4h | 186 | 8 | 20 |
9 | 2,300 | 7 | 62 | 11 | 98 | 19 | 71,000 | 16,800 | 4,500 | 6h | 280 | 9 | 24 |
10 | 2,500 | 7 | 69 | 12 | 110 | 21 | 114,000 | 28,700 | 9,300 | 7h | 374 | 10 | 28 |
11 | 2,700 | 9 | 78 | 14 | 124 | 23 | 161,000 | 58,000 | 16,800 | 8h | 486 | 11 | 31 |
12 | 2,900 | 9 | 87 | 12 | 136 | 24 | 249,000 | 117,000 | 30,700 | 10h | 674 | 12 | 34 |
13 | 3,200 | 9 | 96 | 13 | 149 | 26 | 360,000 | 218,000 | 62,000 | 12h | 908 | 13 | 40 |
14 | 3,500 | 8 | 104 | 12 | 161 | 27 | 520,000 | 450,000 | 125,000 | 14h | 1,271 | 14 | 46 |
15 | 3,800 | 8 | 112 | 11 | 172 | 28 | 910,000 | 700,000 | 254,000 | 16h | 1,783 | 15 | 56 |
16 | 4,100 | 8 | 120 | 12 | 184 | 30 | 1,330,000 | 1,190,000 | 520,000 | 18h | 2,476 | 16 | 64 |
17 | 4,500 | 7 | 127 | 12 | 196 | 31 | 1,940,000 | 1,600,000 | 1,010,000 | 20h | 3,279 | 17 | 69 |
18 | 4,900 | 8 | 135 | 13 | 209 | 32 | 2,430,000 | 2,220,000 | 1,460,000 | 1d | 4,046 | 18 | 72 |
19 | 5,300 | 7 | 142 | 11 | 220 | 33 | 2,810,000 | 2,740,000 | 2,150,000 | 1d 6h | 4,804 | 19 | 74 |
20 | 5,800 | 7 | 149 | 13 | 233 | 34 | 3,200,000 | 3,200,000 | 3,200,000 | 1d 12h | 5,651 | 20 | 80 |
All Units
DEFENSIVE | • Sniper Tower • Machine Gun • Mortar • Cannon • Flamethrower • Rocket Launcher • Mine • Boom Mine • Shock Launcher • Boom Cannon • Shock Mine |
ECONOMY | • Residence • Iron Mine • Quarry • Sawmill • Wood Storage • Vault • Stone Storage • Iron Storage • Gold Storage |
OTHER | • Outpost • Hero Hut • MMG 9000 • Power Core • Headquarters • Mega Core • Barbed_Wire • Super Mortar 3000 |
PROTOTYPE | • Shock Blaster • Lazor Beam • Hot Pot • Damage Amplifier • Shield Generator • Doom Cannon • Boom Surprise • Microwav'r • Sky Shield • S.I.M.O. • Grappler • Flotsam Cannon |
SUPPLY | • Power Cell • Supplies • Crystal Solution • Hammerman Statue • Bunker • Factory supplies • Dream Pipes • Ominous Hatch |
SUPPORT | • Landing Craft • Radar • Statue Storage • Armory • Sculptor • Gunboat • Weapon Lab • Submarine |
TROOPS | • Heavy • Rifleman • Zooka • Grenadier • Medic • Scorcher • Tank • Warrior • Cryoneer |
PROTOTYPE_TROOPS | • Critter Cannon • Rain Maker • Lazortron |
GUNBOAT_WEAPONRY | • Shock Bomb • Barrage • Artillery • Smoke Screen • Medkit • Flare • Critters |
GUNBOAT_ABILITY | • Super Warrior • Remote Hack • Speed Serum • Deployable Turret • Tiny Shock • Crystal Shield Projector • Cryobomb • Crystal Critters • Explosive Drones • Remote Defib |
HEROES | • Dr. Kavan • Cpt. Everspark • Pvt. Bullit • Sgt. Brick |
HEROES_ABILITY | • Battle Orders • Explosive Charges • Universal Remote • Ice Shields • Taunt • Cluster Grenade • Iron Will • Second Wind • Critter Swarm • Energy Drink • Shock Knuckles |