Landing Craft
Each Landing Craft carries a squad of troops for beach assaults. Upgrade the Landing Craft to carry more troops to the battle!
Each Landing Craft carries a squad of troops for beach assaults. Upgrade the Landing Craft to carry more troops to the battle!
Level 1_7
Level 8_14
Level 15_20
Level 21
Level 22
Stats
Levels
Level | troops capacity | upgrade cost wood | upgrade cost stone | upgrade cost iron | upgrade time | instant | headquarters level required | experience gained |
---|---|---|---|---|---|---|---|---|
1 | 5 | 150 | N/A | N/A | 3s | 3 | 1 | 1 |
2 | 6 | 250 | N/A | N/A | 2m | 3 | 1 | 1 |
3 | 7 | 3,200 | N/A | N/A | 45m | 33 | 3 | 8 |
4 | 8 | 9,400 | N/A | N/A | 1h 30m | 62 | 4 | 12 |
5 | 9 | 18,300 | N/A | N/A | 2h | 87 | 5 | 14 |
6 | 10 | 24,400 | 4,300 | N/A | 2h 30m | 121 | 6 | 15 |
7 | 11 | 37,000 | 7,400 | N/A | 3h | 157 | 7 | 17 |
8 | 12 | 62,000 | 13,500 | N/A | 4h | 221 | 8 | 21 |
9 | 13 | 97,000 | 23,100 | 6,200 | 5h | 303 | 9 | 22 |
10 | 14 | 154,000 | 39,000 | 12,500 | 6h | 422 | 10 | 26 |
11 | 15 | 212,000 | 77,000 | 22,100 | 7h | 533 | 11 | 28 |
12 | 16 | 320,000 | 151,000 | 40,000 | 8h | 750 | 12 | 28 |
13 | 17 | 460,000 | 276,000 | 79,000 | 10h | 1,022 | 13 | 34 |
14 | 18 | 640,000 | 560,000 | 155,000 | 12h | 1,426 | 14 | 40 |
15 | 19 | 1,120,000 | 850,000 | 310,000 | 14h | 2,005 | 15 | 46 |
16 | 20 | 1,590,000 | 1,430,000 | 620,000 | 16h | 2,766 | 16 | 54 |
17 | 21 | 2,290,000 | 1,890,000 | 1,200,000 | 18h | 3,648 | 17 | 58 |
18 | 22 | 2,830,000 | 2,580,000 | 1,690,000 | 20h | 4,449 | 18 | 60 |
19 | 23 | 3,200,000 | 3,130,000 | 2,460,000 | 1d | 5,216 | 19 | 61 |
20 | 24 | 3,600,000 | 3,600,000 | 3,600,000 | 1d 4h | 6,064 | 20 | 66 |
21 | 25 | 3,700,000 | 4,430,000 | 4,100,000 | 1d 6h | 6,659 | 21 | 68 |
22 | 26 | 4,320,000 | 5,080,000 | 4,700,000 | 1d 8h | 7,337 | 22 | 70 |
All Units
DEFENSIVE | • Sniper Tower • Machine Gun • Mortar • Cannon • Flamethrower • Rocket Launcher • Mine • Boom Mine • Shock Launcher • Boom Cannon • Shock Mine |
ECONOMY | • Residence • Iron Mine • Quarry • Sawmill • Wood Storage • Vault • Stone Storage • Iron Storage • Gold Storage |
OTHER | • Outpost • Hero Hut • MMG 9000 • Power Core • Headquarters • Mega Core • Barbed_Wire • Super Mortar 3000 |
PROTOTYPE | • Shock Blaster • Lazor Beam • Hot Pot • Damage Amplifier • Shield Generator • Doom Cannon • Boom Surprise • Microwav'r • Sky Shield • S.I.M.O. • Grappler • Flotsam Cannon |
SUPPLY | • Power Cell • Supplies • Crystal Solution • Hammerman Statue • Bunker • Factory supplies • Dream Pipes • Ominous Hatch |
SUPPORT | • Landing Craft • Radar • Statue Storage • Armory • Sculptor • Gunboat • Weapon Lab • Submarine |
TROOPS | • Heavy • Rifleman • Zooka • Grenadier • Medic • Scorcher • Tank • Warrior • Cryoneer |
PROTOTYPE_TROOPS | • Critter Cannon • Rain Maker • Lazortron |
GUNBOAT_WEAPONRY | • Shock Bomb • Barrage • Artillery • Smoke Screen • Medkit • Flare • Critters |
GUNBOAT_ABILITY | • Super Warrior • Remote Hack • Speed Serum • Deployable Turret • Tiny Shock • Crystal Shield Projector • Cryobomb • Crystal Critters • Explosive Drones • Remote Defib |
HEROES | • Dr. Kavan • Cpt. Everspark • Pvt. Bullit • Sgt. Brick |
HEROES_ABILITY | • Battle Orders • Explosive Charges • Universal Remote • Ice Shields • Taunt • Cluster Grenade • Iron Will • Second Wind • Critter Swarm • Energy Drink • Shock Knuckles |