Sgt. Brick
After spending too long alone on the island, Sgt. Brick is ready to fight the Blackguard for real again.
After spending too long alone on the island, Sgt. Brick is ready to fight the Blackguard for real again.
Stats
movement speed | attack range | attack speed | headquarters level required | hero perk |
---|
Moderate / 220 | Medium / 7.2 Tiles | 1.875 Salvos 15; 0.075s Shots Salvo | 4 | Grenade Spammer |
Levels
Level | hitpoints | damage per second | damage per shot | grenade damage | upgrade cost | upgrade time | instant | headquarters level required |
---|---|---|---|---|---|---|---|---|
1 | 1,000 | 110 | 8.25 | 320 | N/A | N/A | N/A | 4 |
2 | 1,080 | 121 | 9.07 | 350 | 25,000 | 6h | 125 | 4 |
3 | 1,170 | 133 | 9.97 | 370 | 38,000 | 7h | 147 | 5 |
4 | 1,260 | 146 | 10.95 | 410 | 82,000 | 9h | 201 | 6 |
5 | 1,360 | 161 | 12.07 | 440 | 156,000 | 11h | 258 | 7 |
6 | 1,470 | 177 | 13.27 | 470 | 248,000 | 13h | 315 | 8 |
7 | 1,590 | 195 | 14.62 | 510 | 432,000 | 16h | 411 | 9 |
8 | 1,710 | 214 | 16.05 | 560 | 643,000 | 18h | 495 | 10 |
9 | 1,850 | 236 | 17.7 | 600 | 643,000 | 18h | 495 | 10 |
10 | 2,000 | 259 | 19.42 | 650 | 912,000 | 20h | 590 | 11 |
11 | 2,160 | 285 | 21.37 | 700 | 912,000 | 20h | 590 | 12 |
12 | 2,330 | 314 | 23.55 | 760 | 1,134,000 | 22h | 669 | 13 |
13 | 2,520 | 345 | 25.87 | 820 | 1,652,000 | 1d 1h | 823 | 14 |
14 | 2,720 | 380 | 28.5 | 890 | 2,160,000 | 1d 3h | 958 | 15 |
15 | 2,940 | 418 | 31.35 | 960 | 2,160,000 | 1d 3h | 958 | 16 |
16 | 3,170 | 459 | 34.42 | 1,040 | 2,160,000 | 1d 3h | 958 | 16 |
17 | 3,430 | 505 | 37.87 | 1,130 | 3,020,000 | 1d 7h | 1,173 | 17 |
18 | 3,700 | 556 | 41.7 | 1,220 | 4,100,000 | 1d 10h | 1,412 | 18 |
19 | 4,000 | 612 | 45.9 | 1,320 | 4,100,000 | 1d 10h | 1,412 | 19 |
20 | 4,320 | 673 | 50.47 | 1,430 | 5,080,000 | 1d 13h | 1,615 | 20 |
21 | 4,660 | 740 | 55.5 | 1,550 | 5,780,000 | 1d 15h | 1,757 | 21 |
22 | 5,030 | 814 | 61.05 | 1,670 | 6,900,000 | 1d 17h | 1,960 | 22 |
23 | 5,560 | 900 | 67.5 | 1,850 | 7,690,000 | 1d 19h | 2,107 | 22 |
All Units
DEFENSIVE | • Sniper Tower • Machine Gun • Mortar • Cannon • Flamethrower • Rocket Launcher • Mine • Boom Mine • Shock Launcher • Boom Cannon • Shock Mine |
ECONOMY | • Residence • Iron Mine • Quarry • Sawmill • Wood Storage • Vault • Stone Storage • Iron Storage • Gold Storage |
OTHER | • Outpost • Hero Hut • MMG 9000 • Power Core • Headquarters • Mega Core • Barbed_Wire • Super Mortar 3000 |
PROTOTYPE | • Shock Blaster • Lazor Beam • Hot Pot • Damage Amplifier • Shield Generator • Doom Cannon • Boom Surprise • Microwav'r • Sky Shield • S.I.M.O. • Grappler • Flotsam Cannon |
SUPPLY | • Power Cell • Supplies • Crystal Solution • Hammerman Statue • Bunker • Factory supplies • Dream Pipes • Ominous Hatch |
SUPPORT | • Landing Craft • Radar • Statue Storage • Armory • Sculptor • Gunboat • Weapon Lab • Submarine |
TROOPS | • Heavy • Rifleman • Zooka • Grenadier • Medic • Scorcher • Tank • Warrior • Cryoneer |
PROTOTYPE_TROOPS | • Critter Cannon • Rain Maker • Lazortron |
GUNBOAT_WEAPONRY | • Shock Bomb • Barrage • Artillery • Smoke Screen • Medkit • Flare • Critters |
GUNBOAT_ABILITY | • Super Warrior • Remote Hack • Speed Serum • Deployable Turret • Tiny Shock • Crystal Shield Projector • Cryobomb • Crystal Critters • Explosive Drones • Remote Defib |
HEROES | • Dr. Kavan • Cpt. Everspark • Pvt. Bullit • Sgt. Brick |
HEROES_ABILITY | • Battle Orders • Explosive Charges • Universal Remote • Ice Shields • Taunt • Cluster Grenade • Iron Will • Second Wind • Critter Swarm • Energy Drink • Shock Knuckles |