Boom Cannon
The Boom Cannon fires devastating shots but takes a while to reload. Even the strongest armor is no match for the Boom!
The Boom Cannon fires devastating shots but takes a while to reload. Even the strongest armor is no match for the Boom!
Level 1
Level 2
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
Level 11
Level 12
Level 13_14
Level 15
Level 16
Stats
building size | attack range | attack speed | damage type |
---|
3x3 | 14 | 4 Seconds | Single |
Levels
Level | hitpoints | damage per second | damage per shot | upgrade cost wood | upgrade cost stone | upgrade cost iron | upgrade time | instant | headquarters level required | experience gained |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3,500 | 290 | 1,160 | 121,000 | 57,000 | 14,900 | 5h | 409 | 12 | 24 |
2 | 3,850 | 319 | 1,276 | 141,000 | 66,000 | 17,300 | 6h | 456 | 12 | 26 |
3 | 4,200 | 351 | 1,404 | 198,000 | 119,000 | 34,000 | 7h | 609 | 13 | 28 |
4 | 4,700 | 386 | 1,544 | 255,000 | 153,000 | 44,000 | 8h | 708 | 13 | 31 |
5 | 5,100 | 425 | 1,700 | 350,000 | 308,000 | 85,000 | 10h | 975 | 14 | 40 |
6 | 5,600 | 467 | 1,868 | 610,000 | 460,000 | 168,000 | 12h | 1,353 | 15 | 44 |
7 | 6,200 | 514 | 2,056 | 850,000 | 760,000 | 330,000 | 14h | 1,818 | 16 | 50 |
8 | 6,800 | 565 | 2,260 | 950,000 | 850,000 | 370,000 | 16h | 1,976 | 16 | 54 |
9 | 7,500 | 622 | 2,488 | 1,350,000 | 1,110,000 | 700,000 | 18h | 2,555 | 17 | 58 |
10 | 8,300 | 684 | 2,736 | 1,650,000 | 1,500,000 | 990,000 | 20h | 3,083 | 18 | 60 |
11 | 9,100 | 752 | 3,008 | 1,810,000 | 1,650,000 | 1,080,000 | 22h | 3,296 | 18 | 61 |
12 | 10,000 | 827 | 3,308 | 2,040,000 | 1,980,000 | 1,560,000 | 1d | 3,816 | 19 | 63 |
13 | 11,000 | 910 | 3,640 | 2,260,000 | 2,270,000 | 2,260,000 | 1d 6h | 4,410 | 20 | 67 |
14 | 12,100 | 1,000 | 4,000 | 2,470,000 | 2,470,000 | 2,460,000 | 1d 12h | 4,724 | 20 | 70 |
15 | 13,300 | 1,100 | 4,400 | 3,200,000 | 3,460,000 | 2,940,000 | 1d 14h | 5,662 | 21 | 72 |
16 | 14,630 | 1,210 | 4,840 | 3,900,000 | 4,210,000 | 3,590,000 | 1d 16h | 6,498 | 22 | 74 |
All Units
DEFENSIVE | • Sniper Tower • Machine Gun • Mortar • Cannon • Flamethrower • Rocket Launcher • Mine • Boom Mine • Shock Launcher • Boom Cannon • Shock Mine |
ECONOMY | • Residence • Iron Mine • Quarry • Sawmill • Wood Storage • Vault • Stone Storage • Iron Storage • Gold Storage |
OTHER | • Outpost • Hero Hut • MMG 9000 • Power Core • Headquarters • Mega Core • Barbed_Wire • Super Mortar 3000 |
PROTOTYPE | • Shock Blaster • Lazor Beam • Hot Pot • Damage Amplifier • Shield Generator • Doom Cannon • Boom Surprise • Microwav'r • Sky Shield • S.I.M.O. • Grappler • Flotsam Cannon |
SUPPLY | • Power Cell • Supplies • Crystal Solution • Hammerman Statue • Bunker • Factory supplies • Dream Pipes • Ominous Hatch |
SUPPORT | • Landing Craft • Radar • Statue Storage • Armory • Sculptor • Gunboat • Weapon Lab • Submarine |
TROOPS | • Heavy • Rifleman • Zooka • Grenadier • Medic • Scorcher • Tank • Warrior • Cryoneer |
PROTOTYPE_TROOPS | • Critter Cannon • Rain Maker • Lazortron |
GUNBOAT_WEAPONRY | • Shock Bomb • Barrage • Artillery • Smoke Screen • Medkit • Flare • Critters |
GUNBOAT_ABILITY | • Super Warrior • Remote Hack • Speed Serum • Deployable Turret • Tiny Shock • Crystal Shield Projector • Cryobomb • Crystal Critters • Explosive Drones • Remote Defib |
HEROES | • Dr. Kavan • Cpt. Everspark • Pvt. Bullit • Sgt. Brick |
HEROES_ABILITY | • Battle Orders • Explosive Charges • Universal Remote • Ice Shields • Taunt • Cluster Grenade • Iron Will • Second Wind • Critter Swarm • Energy Drink • Shock Knuckles |