Armory
Develop an elite fighting force at the Armory! You can upgrade your troops' and Gunboat's equipment, and increase the power of your mines.
Develop an elite fighting force at the Armory! You can upgrade your troops' and Gunboat's equipment, and increase the power of your mines.
Level 1_2
Level 2
Level 3
Level 4
Level 5_7
Level 8_13
Level 14_20
Level 21
Level 22
Stats
building size |
---|
4x4 |
Levels
Level | hitpoints | upgrade cost wood | upgrade cost stone | upgrade cost iron | upgrade time | instant | headquarters level required | experience gained |
---|---|---|---|---|---|---|---|---|
1 | 1,200 | 2,600 | N/A | N/A | 45m | 31 | 4 | 8 |
2 | 1,300 | 10,000 | N/A | N/A | 2h | 71 | 5 | 14 |
3 | 1,400 | 19,800 | 3,500 | N/A | 3h 30m | 125 | 6 | 18 |
4 | 1,500 | 29,400 | 5,900 | N/A | 4h | 155 | 7 | 20 |
5 | 1,600 | 49,000 | 10,700 | N/A | 5h | 209 | 8 | 22 |
6 | 1,700 | 76,000 | 18,000 | 4,800 | 6h | 289 | 9 | 26 |
7 | 1,900 | 118,000 | 29,700 | 9,600 | 7h | 380 | 10 | 28 |
8 | 2,100 | 161,000 | 58,000 | 16,800 | 8h | 486 | 11 | 31 |
9 | 2,300 | 174,000 | 63,000 | 18,200 | 9h | 519 | 11 | 31 |
10 | 2,500 | 261,000 | 123,000 | 32,000 | 10h | 690 | 12 | 34 |
11 | 2,700 | 370,000 | 222,000 | 63,000 | 12h | 920 | 13 | 40 |
12 | 2,900 | 550,000 | 480,000 | 132,000 | 14h | 1,316 | 14 | 48 |
13 | 3,200 | 590,000 | 510,000 | 142,000 | 16h | 1,391 | 14 | 50 |
14 | 3,500 | 1,010,000 | 770,000 | 280,000 | 18h | 1,918 | 15 | 60 |
15 | 3,800 | 1,420,000 | 1,270,000 | 560,000 | 20h | 2,603 | 16 | 67 |
16 | 4,100 | 1,520,000 | 1,360,000 | 600,000 | 1d | 2,760 | 16 | 69 |
17 | 4,500 | 2,150,000 | 1,780,000 | 1,130,000 | 1d 4h | 3,586 | 17 | 73 |
18 | 4,900 | 2,630,000 | 2,400,000 | 1,580,000 | 1d 8h | 4,336 | 18 | 74 |
19 | 5,300 | 2,960,000 | 2,880,000 | 2,260,000 | 1d 12h | 5,021 | 19 | 77 |
20 | 5,800 | 3,300,000 | 3,300,000 | 3,300,000 | 2d | 5,864 | 20 | 81 |
21 | 6,300 | 4,060,000 | 3,900,000 | 3,740,000 | 2d 2h | 6,575 | 21 | 83 |
22 | 6,800 | 4,580,000 | 4,400,000 | 4,220,000 | 2d 4h | 7,162 | 22 | 85 |
All Units
DEFENSIVE | • Sniper Tower • Machine Gun • Mortar • Cannon • Flamethrower • Rocket Launcher • Mine • Boom Mine • Shock Launcher • Boom Cannon • Shock Mine |
ECONOMY | • Residence • Iron Mine • Quarry • Sawmill • Wood Storage • Vault • Stone Storage • Iron Storage • Gold Storage |
OTHER | • Outpost • Hero Hut • MMG 9000 • Power Core • Headquarters • Mega Core • Barbed_Wire • Super Mortar 3000 |
PROTOTYPE | • Shock Blaster • Lazor Beam • Hot Pot • Damage Amplifier • Shield Generator • Doom Cannon • Boom Surprise • Microwav'r • Sky Shield • S.I.M.O. • Grappler • Flotsam Cannon |
SUPPLY | • Power Cell • Supplies • Crystal Solution • Hammerman Statue • Bunker • Factory supplies • Dream Pipes • Ominous Hatch |
SUPPORT | • Landing Craft • Radar • Statue Storage • Armory • Sculptor • Gunboat • Weapon Lab • Submarine |
TROOPS | • Heavy • Rifleman • Zooka • Grenadier • Medic • Scorcher • Tank • Warrior • Cryoneer |
PROTOTYPE_TROOPS | • Critter Cannon • Rain Maker • Lazortron |
GUNBOAT_WEAPONRY | • Shock Bomb • Barrage • Artillery • Smoke Screen • Medkit • Flare • Critters |
GUNBOAT_ABILITY | • Super Warrior • Remote Hack • Speed Serum • Deployable Turret • Tiny Shock • Crystal Shield Projector • Cryobomb • Crystal Critters • Explosive Drones • Remote Defib |
HEROES | • Dr. Kavan • Cpt. Everspark • Pvt. Bullit • Sgt. Brick |
HEROES_ABILITY | • Battle Orders • Explosive Charges • Universal Remote • Ice Shields • Taunt • Cluster Grenade • Iron Will • Second Wind • Critter Swarm • Energy Drink • Shock Knuckles |