Warrior
We're a warrior tribe of many strong men! Let us join your fight against the invaders.
We're a warrior tribe of many strong men! Let us join your fight against the invaders.
Stats
unit size | train time | movement speed | attack range | attack speed | headquarters level required |
---|
3 | 3m | Fast / 300 | Melee / 0.9 Tiles | 1s | 8 |
Levels
Level | hitpoints | damage per second | hp healed per attack | training cost | research cost | armory | research time | instant | experience gained |
---|---|---|---|---|---|---|---|---|---|
1 | 400 | 160 | 40 | 800 | N/A | N/A | N/A | N/A | N/A |
2 | 424 | 169 | 42 | 1,000 | 155,000 | 5 | 16h | 308 | 42 |
3 | 449 | 179 | 44 | 1,200 | 294,000 | 6 | 22h | 416 | 50 |
4 | 475 | 189 | 46 | 1,400 | 470,000 | 7 | 1d 6h | 545 | 57 |
5 | 503 | 200 | 48 | 1,600 | 680,000 | 8 | 1d 7h | 618 | 60 |
6 | 533 | 212 | 50 | 1,800 | 800,000 | 9 | 1d 9h | 668 | 60 |
7 | 564 | 224 | 52 | 2,000 | 900,000 | 10 | 1d 13h | 729 | 64 |
8 | 597 | 237 | 54 | 2,200 | 1,230,000 | 11 | 1d 20h | 870 | 71 |
9 | 633 | 251 | 56 | 2,400 | 1,680,000 | 12 | 2d | 1,010 | 77 |
10 | 670 | 266 | 58 | 2,600 | 1,900,000 | 13 | 2d 3h | 1,082 | 77 |
11 | 710 | 281 | 60 | 2,800 | 2,280,000 | 14 | 2d 16h | 1,257 | 86 |
12 | 751 | 297 | 62 | 3,000 | 3,140,000 | 15 | 2d 20h | 1,466 | 91 |
13 | 796 | 315 | 64 | 3,200 | 3,600,000 | 16 | 2d 22h | 1,571 | 91 |
14 | 843 | 333 | 66 | 3,400 | 4,000,000 | 17 | 3d 4h | 1689 | 96 |
15 | 892 | 352 | 68 | 3,600 | 4,500,000 | 17 | 3d 7h | 1,800 | 96 |
16 | 945 | 373 | 70 | 3,800 | 4,800,000 | 18 | 3d 10h | 1,873 | 97 |
17 | 1,001 | 394 | 72 | 4,000 | 5,600,000 | 19 | 3d 14h | 2,042 | 100 |
18 | 1,060 | 417 | 74 | 4,200 | 6,400,000 | 20 | 3d 16h | 2,193 | 101 |
19 | 1,123 | 441 | 76 | 4,400 | 7,000,000 | 21 | 3d 18h | 2,306 | 103 |
20 | 1,189 | 467 | 78 | 4,600 | 7,500,000 | 22 | 3d 20h | 2,401 | 105 |
All Units
DEFENSIVE | • Sniper Tower • Machine Gun • Mortar • Cannon • Flamethrower • Rocket Launcher • Mine • Boom Mine • Shock Launcher • Boom Cannon • Shock Mine |
ECONOMY | • Residence • Iron Mine • Quarry • Sawmill • Wood Storage • Vault • Stone Storage • Iron Storage • Gold Storage |
OTHER | • Outpost • Hero Hut • MMG 9000 • Power Core • Headquarters • Mega Core • Barbed_Wire • Super Mortar 3000 |
PROTOTYPE | • Shock Blaster • Lazor Beam • Hot Pot • Damage Amplifier • Shield Generator • Doom Cannon • Boom Surprise • Microwav'r • Sky Shield • S.I.M.O. • Grappler • Flotsam Cannon |
SUPPLY | • Power Cell • Supplies • Crystal Solution • Hammerman Statue • Bunker • Factory supplies • Dream Pipes • Ominous Hatch |
SUPPORT | • Landing Craft • Radar • Statue Storage • Armory • Sculptor • Gunboat • Weapon Lab • Submarine |
TROOPS | • Heavy • Rifleman • Zooka • Grenadier • Medic • Scorcher • Tank • Warrior • Cryoneer |
PROTOTYPE_TROOPS | • Critter Cannon • Rain Maker • Lazortron |
GUNBOAT_WEAPONRY | • Shock Bomb • Barrage • Artillery • Smoke Screen • Medkit • Flare • Critters |
GUNBOAT_ABILITY | • Super Warrior • Remote Hack • Speed Serum • Deployable Turret • Tiny Shock • Crystal Shield Projector • Cryobomb • Crystal Critters • Explosive Drones • Remote Defib |
HEROES | • Dr. Kavan • Cpt. Everspark • Pvt. Bullit • Sgt. Brick |
HEROES_ABILITY | • Battle Orders • Explosive Charges • Universal Remote • Ice Shields • Taunt • Cluster Grenade • Iron Will • Second Wind • Critter Swarm • Energy Drink • Shock Knuckles |