Gunboat
The Gunboat provides fire support and battlefield supplies to your troops. It can also relay movement orders with Flares. Upgrade your Headquarters to access new Gunboat abilities, and upgrade the Gunboat to increase its Energy capacity.
The Gunboat provides fire support and battlefield supplies to your troops. It can also relay movement orders with Flares. Upgrade your Headquarters to access new Gunboat abilities, and upgrade the Gunboat to increase its Energy capacity.
Level 1
Level 2_3
Level 4_5
Level 6_7
Level 8_9
Level 10_14
Level 15_16
Level 17
Level 18_20
Level 21
Level 22
Stats
Levels
Level | energy capacity | upgrade cost wood | upgrade cost stone | upgrade cost iron | upgrade time | instant | headquarters level required | experience gained |
---|---|---|---|---|---|---|---|---|
1 | 12 | N/A | N/A | N/A | N/A | N/A | 1 | N/A |
2 | 14 | 180 | N/A | N/A | 2m | 3 | 1 | 1 |
3 | 16 | 1,240 | N/A | N/A | 30m | 20 | 2 | 7 |
4 | 18 | 4,500 | N/A | N/A | 1h 45m | 54 | 3 | 13 |
5 | 20 | 10,000 | N/A | N/A | 3h | 85 | 4 | 17 |
6 | 22 | 19,800 | N/A | N/A | 3h 45m | 116 | 5 | 19 |
7 | 24 | 26,400 | 4,600 | N/A | 4h | 147 | 6 | 20 |
8 | 26 | 40,000 | 7,900 | N/A | 5h | 190 | 7 | 22 |
9 | 28 | 66,000 | 14,600 | N/A | 6h | 253 | 8 | 26 |
10 | 30 | 105,000 | 24,900 | 6,600 | 8h | 365 | 9 | 28 |
11 | 32 | 166,000 | 42,000 | 13,400 | 10h | 483 | 10 | 34 |
12 | 34 | 228,000 | 82,000 | 23,800 | 12h | 630 | 11 | 37 |
13 | 36 | 350,000 | 163,000 | 43,000 | 14h | 845 | 12 | 40 |
14 | 38 | 490,000 | 297,000 | 84,000 | 18h | 1,143 | 13 | 46 |
15 | 40 | 690,000 | 600,000 | 166,000 | 20h | 1,560 | 14 | 54 |
16 | 42 | 1,200,000 | 910,000 | 330,000 | 1d | 2,184 | 15 | 64 |
17 | 44 | 1,710,000 | 1,530,000 | 670,000 | 1d 4h | 3,008 | 16 | 73 |
18 | 46 | 2,450,000 | 2,020,000 | 1,280,000 | 1d 8h | 3,940 | 17 | 77 |
19 | 48 | 3,030,000 | 2,760,000 | 1,810,000 | 1d 12h | 4,799 | 18 | 81 |
20 | 50 | 3,400,000 | 3,300,000 | 2,630,000 | 1d 20h | 5,592 | 19 | 83 |
21 | 51 | 4,470,000 | 4,300,000 | 4,130,000 | 1d 22h | 7,008 | 21 | 85 |
22 | 52 | 5,100,000 | 4,900,000 | 4,700,000 | 2d | 7,682 | 22 | 87 |
All Units
DEFENSIVE | • Sniper Tower • Machine Gun • Mortar • Cannon • Flamethrower • Rocket Launcher • Mine • Boom Mine • Shock Launcher • Boom Cannon • Shock Mine |
ECONOMY | • Residence • Iron Mine • Quarry • Sawmill • Wood Storage • Vault • Stone Storage • Iron Storage • Gold Storage |
OTHER | • Outpost • Hero Hut • MMG 9000 • Power Core • Headquarters • Mega Core • Barbed_Wire • Super Mortar 3000 |
PROTOTYPE | • Shock Blaster • Lazor Beam • Hot Pot • Damage Amplifier • Shield Generator • Doom Cannon • Boom Surprise • Microwav'r • Sky Shield • S.I.M.O. • Grappler • Flotsam Cannon |
SUPPLY | • Power Cell • Supplies • Crystal Solution • Hammerman Statue • Bunker • Factory supplies • Dream Pipes • Ominous Hatch |
SUPPORT | • Landing Craft • Radar • Statue Storage • Armory • Sculptor • Gunboat • Weapon Lab • Submarine |
TROOPS | • Heavy • Rifleman • Zooka • Grenadier • Medic • Scorcher • Tank • Warrior • Cryoneer |
PROTOTYPE_TROOPS | • Critter Cannon • Rain Maker • Lazortron |
GUNBOAT_WEAPONRY | • Shock Bomb • Barrage • Artillery • Smoke Screen • Medkit • Flare • Critters |
GUNBOAT_ABILITY | • Super Warrior • Remote Hack • Speed Serum • Deployable Turret • Tiny Shock • Crystal Shield Projector • Cryobomb • Crystal Critters • Explosive Drones • Remote Defib |
HEROES | • Dr. Kavan • Cpt. Everspark • Pvt. Bullit • Sgt. Brick |
HEROES_ABILITY | • Battle Orders • Explosive Charges • Universal Remote • Ice Shields • Taunt • Cluster Grenade • Iron Will • Second Wind • Critter Swarm • Energy Drink • Shock Knuckles |