Sniper Tower
The Sniper in the tower shoots at enemy attackers. He's armed with a long-range rifle that deals good damage.
The Sniper in the tower shoots at enemy attackers. He's armed with a long-range rifle that deals good damage.
Level 1
Level 2
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
Level 11
Level 12
Level 13
Level 14
Level 15
Level 16
Level 17
Level 18
Level 19_20
Level 21
Level 22
Stats
building size | attack range | attack speed | damage type |
---|
3x3 | 12 | 1.4 Seconds | Single |
Levels
Level | hitpoints | damage per second | damage per shot | upgrade cost wood | upgrade cost stone | upgrade cost iron | upgrade time | instant | headquarters level required | experience gained |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1,700 | 40 | 56 | 100 | N/A | N/A | 3s | 2 | 1 | 1 |
2 | 1,850 | 44 | 61.6 | 200 | N/A | N/A | 5m | 5 | 1 | 2 |
3 | 2,010 | 48 | 67.2 | 760 | N/A | N/A | 20m | 14 | 2 | 5 |
4 | 2,190 | 53 | 74.2 | 2,070 | N/A | N/A | 1h | 33 | 3 | 10 |
5 | 2,380 | 59 | 82.6 | 4,700 | N/A | N/A | 1h 15m | 46 | 4 | 11 |
6 | 2,600 | 64 | 89.6 | 9,300 | N/A | N/A | 1h 45m | 66 | 5 | 13 |
7 | 2,800 | 71 | 99.4 | 12,500 | 2,200 | N/A | 2h 15m | 90 | 6 | 15 |
8 | 3,100 | 78 | 109.2 | 19,100 | 3,800 | N/A | 2h 30m | 110 | 7 | 15 |
9 | 3,300 | 86 | 120.4 | 32,000 | 7,100 | N/A | 3h 30m | 156 | 8 | 18 |
10 | 3,600 | 94 | 131.6 | 52,000 | 12,300 | 3,300 | 4h | 218 | 9 | 20 |
11 | 4,000 | 104 | 145.6 | 83,000 | 20,800 | 6,700 | 5h | 297 | 10 | 24 |
12 | 4,300 | 114 | 159.6 | 115,000 | 42,000 | 12,000 | 6h | 389 | 11 | 26 |
13 | 4,700 | 126 | 176.4 | 177,000 | 83,000 | 21,800 | 7h | 532 | 12 | 28 |
14 | 5,100 | 138 | 193.2 | 255,000 | 153,000 | 44,000 | 8h | 708 | 13 | 31 |
15 | 5,500 | 152 | 212.8 | 360,000 | 315,000 | 87,000 | 10h | 995 | 14 | 40 |
16 | 6,000 | 167 | 233.8 | 630,000 | 480,000 | 175,000 | 12h | 1,383 | 15 | 46 |
17 | 6,600 | 184 | 257.6 | 910,000 | 810,000 | 360,000 | 14h | 1,908 | 16 | 52 |
18 | 7,100 | 202 | 282.8 | 1,320,000 | 1,090,000 | 690,000 | 16h | 2,506 | 17 | 57 |
19 | 7,800 | 222 | 310.8 | 1,650,000 | 1,500,000 | 990,000 | 20h | 3,083 | 18 | 61 |
20 | 8,400 | 245 | 343 | 2,100,000 | 2,100,000 | 2,090,000 | 1d | 4,145 | 20 | 65 |
21 | 9,200 | 269 | 376.6 | 2,760,000 | 2,530,000 | 2,300,000 | 1d 2h | 4,730 | 21 | 67 |
22 | 10,000 | 296 | 414.4 | 3,380,000 | 3,100,000 | 2,820,000 | 1d 4h | 5,457 | 22 | 66 |
All Units
DEFENSIVE | • Sniper Tower • Machine Gun • Mortar • Cannon • Flamethrower • Rocket Launcher • Mine • Boom Mine • Shock Launcher • Boom Cannon • Shock Mine |
ECONOMY | • Residence • Iron Mine • Quarry • Sawmill • Wood Storage • Vault • Stone Storage • Iron Storage • Gold Storage |
OTHER | • Outpost • Hero Hut • MMG 9000 • Power Core • Headquarters • Mega Core • Barbed_Wire • Super Mortar 3000 |
PROTOTYPE | • Shock Blaster • Lazor Beam • Hot Pot • Damage Amplifier • Shield Generator • Doom Cannon • Boom Surprise • Microwav'r • Sky Shield • S.I.M.O. • Grappler • Flotsam Cannon |
SUPPLY | • Power Cell • Supplies • Crystal Solution • Hammerman Statue • Bunker • Factory supplies • Dream Pipes • Ominous Hatch |
SUPPORT | • Landing Craft • Radar • Statue Storage • Armory • Sculptor • Gunboat • Weapon Lab • Submarine |
TROOPS | • Heavy • Rifleman • Zooka • Grenadier • Medic • Scorcher • Tank • Warrior • Cryoneer |
PROTOTYPE_TROOPS | • Critter Cannon • Rain Maker • Lazortron |
GUNBOAT_WEAPONRY | • Shock Bomb • Barrage • Artillery • Smoke Screen • Medkit • Flare • Critters |
GUNBOAT_ABILITY | • Super Warrior • Remote Hack • Speed Serum • Deployable Turret • Tiny Shock • Crystal Shield Projector • Cryobomb • Crystal Critters • Explosive Drones • Remote Defib |
HEROES | • Dr. Kavan • Cpt. Everspark • Pvt. Bullit • Sgt. Brick |
HEROES_ABILITY | • Battle Orders • Explosive Charges • Universal Remote • Ice Shields • Taunt • Cluster Grenade • Iron Will • Second Wind • Critter Swarm • Energy Drink • Shock Knuckles |