Flamethrower
The Flamethrower is a close range weapon that deals huge amounts of damage. It's especially deadly against massed infantry. Enemies will also burn for a while after being attacked by the Flamethrower.
The Flamethrower is a close range weapon that deals huge amounts of damage. It's especially deadly against massed infantry. Enemies will also burn for a while after being attacked by the Flamethrower.
Level 1
Level 2_4
Level 5_6
Level 7_8
Level 9
Level 10
Level 11
Level 12_13
Level 14
Level 15_17
Level 18
Level 19
Stats
building size | attack range | attack speed | damage type | splash radius | special ability |
---|
3x3 | 6.5 | 0.15 Seconds | Splash | 1 Tile | 5s after damage |
Levels
Level | hitpoints | damage per second | burn damage per second | total residual burn damage | upgrade cost wood | upgrade cost stone | upgrade cost iron | upgrade time | instant | headquarters level required | experience gained |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2,300 | 72 | 12 | 60 | 31,500 | 7,500 | 2,000 | 2h 45m | 154 | 9 | 17 |
2 | 2,500 | 79 | 13 | 66 | 44,000 | 10,500 | 2,800 | 3h 45m | 196 | 9 | 20 |
3 | 2,700 | 87 | 14 | 73 | 69,000 | 17,300 | 5,600 | 4h | 256 | 10 | 22 |
4 | 3,000 | 96 | 16 | 80 | 94,000 | 34,000 | 9,800 | 5h | 341 | 11 | 24 |
5 | 3,200 | 105 | 17 | 88 | 107,000 | 39,000 | 11,200 | 6h | 375 | 11 | 26 |
6 | 3,500 | 116 | 19 | 97 | 161,000 | 76,000 | 19,800 | 7h | 504 | 12 | 28 |
7 | 3,800 | 127 | 21 | 106 | 244,000 | 147,000 | 42,000 | 8h | 692 | 13 | 31 |
8 | 4,200 | 140 | 23 | 117 | 340,000 | 295,000 | 81,000 | 9h | 944 | 14 | 37 |
9 | 4,500 | 154 | 25 | 129 | 360,000 | 315,000 | 87,000 | 10h | 995 | 14 | 40 |
10 | 4,900 | 169 | 28 | 141 | 620,000 | 470,000 | 172,000 | 12h | 1,365 | 15 | 46 |
11 | 5,300 | 187 | 31 | 156 | 870,000 | 780,000 | 340,000 | 14h | 1,849 | 16 | 52 |
12 | 5,800 | 205 | 34 | 171 | 1,320,000 | 1,090,000 | 690,000 | 16h | 2,506 | 17 | 56 |
13 | 6,300 | 225 | 37 | 188 | 1,400,000 | 1,150,000 | 730,000 | 18h | 2,618 | 17 | 57 |
14 | 6,900 | 248 | 41 | 207 | 1,710,000 | 1,560,000 | 1,020,000 | 20h | 3,153 | 18 | 60 |
15 | 7,500 | 273 | 45 | 228 | 1,920,000 | 1,870,000 | 1,470,000 | 22h | 3,647 | 19 | 62 |
16 | 8,200 | 301 | 50 | 251 | 2,140,000 | 2,140,000 | 2,130,000 | 1d | 4,192 | 20 | 65 |
17 | 8,900 | 331 | 55 | 276 | 2,260,000 | 2,270,000 | 2,260,000 | 1d 4h | 4,393 | 20 | 67 |
18 | 9,600 | 363 | 60 | 303 | 2,370,000 | 2,790,000 | 2,580,000 | 1d 6h | 4,822 | 21 | 70 |
19 | 10,560 | 399 | 66 | 333 | 2,710,000 | 3,190,000 | 2,950,000 | 1d 8h | 5,306 | 22 | 72 |
All Units
DEFENSIVE | • Sniper Tower • Machine Gun • Mortar • Cannon • Flamethrower • Rocket Launcher • Mine • Boom Mine • Shock Launcher • Boom Cannon • Shock Mine |
ECONOMY | • Residence • Iron Mine • Quarry • Sawmill • Wood Storage • Vault • Stone Storage • Iron Storage • Gold Storage |
OTHER | • Outpost • Hero Hut • MMG 9000 • Power Core • Headquarters • Mega Core • Barbed_Wire • Super Mortar 3000 |
PROTOTYPE | • Shock Blaster • Lazor Beam • Hot Pot • Damage Amplifier • Shield Generator • Doom Cannon • Boom Surprise • Microwav'r • Sky Shield • S.I.M.O. • Grappler • Flotsam Cannon |
SUPPLY | • Power Cell • Supplies • Crystal Solution • Hammerman Statue • Bunker • Factory supplies • Dream Pipes • Ominous Hatch |
SUPPORT | • Landing Craft • Radar • Statue Storage • Armory • Sculptor • Gunboat • Weapon Lab • Submarine |
TROOPS | • Heavy • Rifleman • Zooka • Grenadier • Medic • Scorcher • Tank • Warrior • Cryoneer |
PROTOTYPE_TROOPS | • Critter Cannon • Rain Maker • Lazortron |
GUNBOAT_WEAPONRY | • Shock Bomb • Barrage • Artillery • Smoke Screen • Medkit • Flare • Critters |
GUNBOAT_ABILITY | • Super Warrior • Remote Hack • Speed Serum • Deployable Turret • Tiny Shock • Crystal Shield Projector • Cryobomb • Crystal Critters • Explosive Drones • Remote Defib |
HEROES | • Dr. Kavan • Cpt. Everspark • Pvt. Bullit • Sgt. Brick |
HEROES_ABILITY | • Battle Orders • Explosive Charges • Universal Remote • Ice Shields • Taunt • Cluster Grenade • Iron Will • Second Wind • Critter Swarm • Energy Drink • Shock Knuckles |